IndiaMinistry of Skill Development and Entrepreneurship

Status of Skill Development in the Country

Ministry of Skill Development and Entrepreneurship (MSDE) is implementing a flagship scheme known as Pradhan Mantri Kaushal Vikas Yojana-2016-20 (PMKVY 2.0) across the country with the objective to impart short duration skill development training. Under PMKVY2.0, in the last three years, as on 17.03.2020, 88.91 lakh candidates have been trained / oriented across the country. The State-wise and year-wise number of candidates trained/oriented in the last three years under PMKVY 2.0 (Short term training and Recognition of prior learning) is given at Annexure I.

In addition to above short-term training, Directorate General of Training (DGT) under MSDE is implementing long duration vocational courses through Industrial Training Institutes (ITI) which offer range of one or two years’ vocational /skill training courses. The state-wise and year-wise number of trainees enrolled under ITIs is given at Annexure II.

This information was given by the Minister of State for Skill Development and Entrepreneurship Shri R.K. Singh in a written reply in the Rajya Sabha today.

 

Annexure I

 

State-wise and year-wise number of candidates trained/oriented during last three years under PMKVY 2.0 (Short term training and Recognition of prior learning) is given below:

 

S. No. State/UT 2017-18 2018-19 2019-20
Andaman and Nicobar Island 0 74 1,274
Andhra Pradesh 58,368 64,421 98,740
Arunachal Pradesh 1,022 4,598 15,951
Assam 37,873 50,549 1,94,434
Bihar 92,087 88,099 1,76,394
Chandigarh 1,925 5,463 12,227
Chhattisgarh 23,095 42,905 40,571
Dadra and Nagar Haveli 186 1,746 1,108
Daman and Diu 240 1,630 4,857
Delhi 88,646 84,379 3,88,239
Goa 846 1,764 4,119
Gujarat 32,897 86,534 1,47,019
Haryana 1,87,246 1,18,814 1,89,170
Himachal Pradesh 16,939 32,409 43,097
Jammu and Kashmir 44,873 36,588 1,20,495
Jharkhand 31,352 37,317 71,983
Karnataka 72,393 1,13,611 1,71,035
Kerala 65,594 41,339 71,654
Lakshadweep 0 0 60
Madhya Pradesh 1,89,634 1,56,669 2,03,996
Maharashtra 97,621 1,69,533 6,78,328
Manipur 4,894 4,430 29,685
Meghalaya 4,058 7,543 12,307
Mizoram 0 2,855 11,326
Nagaland 1,745 1,510 16,599
Odisha 66,260 93,258 2,15,566
Puducherry 3,451 6,328 7,324
Punjab 1,03,130 65,260 1,07,677
Rajasthan 2,14,911 1,42,535 4,60,214
Sikkim 525 1,968 5,017
Tamil Nadu 1,33,589 1,27,850 1,73,156
Telangana 91,424 58,627 1,02,063
Tripura 13,334 7,741 47,606
Uttar Pradesh 3,56,769 3,10,144 5,67,274
Uttarakhand 27,769 47,241 63,148
West Bengal 91,142 81,565 1,84,356
Total 21,55,838 20,97,297 46,38,069

 

 

 

Annexure II

 

State-wise and year-wise number of trainees enrolled under ITIs is given below:

 

S. No. State / UT 2017 2018 2019
Andaman and Nicobar Island 355 385 441
Andhra Pradesh 52736 60339 55446
Arunachal Pradesh 598 648 566
Assam 2697 2827 3611
Bihar 100370 107603 111670
Chandigarh 1070 907 1043
Chhattisgarh 17638 21838 22077
Dadra and Nagar Haveli 114 116 112
Daman and Diu 223 207 152
Delhi 8624 13177 10559
Goa 2081 1913 1837
Gujarat 71994 92082 70967
Haryana 44410 68440 55822
Himachal Pradesh 20712 21556 21726
Jammu and Kashmir 2721 2847 5040
Jharkhand 29413 29972 33475
Karnataka 72275 81893 74342
Kerala 29625 38411 36004
Lakshadweep 87 87 268
Madhya Pradesh 57154 82703 71685
Maharashtra 118050 122219 111909
Manipur 122 117 88
Meghalaya 568 683 613
Mizoram 421 443 329
Nagaland 111 168 265
Odisha 48508 51337 49984
Puducherry 1038 943 858
Punjab 37193 41934 40309
Rajasthan 135447 125527 157181
Sikkim 339 401 216
Tamil Nadu 38443 42934 36470
Telangana 33732 36242 32687
Tripura 1504 2792 1745
Uttar Pradesh 247784 355399 371103
Uttarakhand 10558 12879 10877
West Bengal 28933 33461 32762
Total 1217648 1455430 1424239

Related Articles

Back to top button