IndiaCOVID-19Ministry of Health and Family Welfare

State/UT data on new additions, recoveries and reported deaths

#

 

 

Name of State / UT

 

 

 

Active cases

Confirmed cases Cumulative Cured/ Discharged/Migrated Cases Cumulative Deaths

 

 

As on 01.09.2020

As on 01.09.2020 As on 31.08.2020 Change since yesterday As on 01.09.2020 As on 31.08.2020 Changes since yesterday As on 01.09.2020 As on 31.08.2020 Change since yesterday
TOTAL CASES 785996 3691166 3621245 69921 2839882 2774801 65081 65288 64469 819
1 Maharashtra 194399 792541 780689 11852 573559 562401 11158 24583 24399 184
2 Andhra Pradesh 100276 434771 424767 10004 330526 321754 8772 3969 3884 85
3 Karnataka 87254 342423 335928 6495 249467 242229 7238 5702 5589 113
4 Uttar Pradesh 54788 230414 225632 4782 172140 167543 4597 3486 3423 63
5 Tamil Nadu 52578 428041 422085 5956 368141 362133 6008 7322 7231 91
6 Telangana 31699 127697 124963 2734 95162 92837 2325 836 827 9
7 Odisha 25758 103536 100934 2602 77286 73233 4053 492 482 10
8 West Bengal 25280 162778 159785 2993 134270 130952 3318 3228 3176 52
9 Kerala 23553 75385 73855 1530 51538 49849 1689 294 287 7
10 Assam 23273 109040 105774 3266 85461 83927 1534 306 296 10
11 Bihar 16335 136457 135035 1422 119540 117124 2416 582 578 4
12 Gujarat 15524 96300 95009 1291 77756 76731 1025 3020 3006 14
13 Punjab 15512 53992 52526 1466 37027 35747 1280 1453 1404 49
14 Delhi 14626 174748 173390 1358 155678 154171 1507 4444 4426 18
15 Chhattisgarh 14237 31503 30092 1411 16989 16303 686 277 269 8
16 Jharkhand 14096 41656 38435 3221 27143 26448 695 417 410 7
17 Madhya Pradesh 13914 63965 62433 1532 48657 47467 1190 1394 1374 20
18 Rajasthan 13825 81693 80227 1466 66812 65093 1719 1056 1043 13
19 Haryana 11371 64732 63282 1450 52672 51620 1052 689 682 7
20 J&K (UT) 7980 37698 37163 535 29015 28510 505 703 694 9
21 Uttarakhand 5908 19827 19235 592 13650 13066 584 269 257 12
22 Puducherry 4849 14411 14127 284 9334 8968 366 228 221 7
23 Tripura 4366 12153 11644 509 7674 7433 241 113 103 10
24 Goa 3649 17418 17004 414 13577 13186 391 192 183 9
25 Manipur 1894 6252 6112 140 4330 4239 91 28 28 0
26 Chandigarh 1859 4346 4155 191 2431 2296 135 56 52 4
27 Himachal Pradesh 1563 6116 5945 171 4515 4450 65 38 35 3
28 Arunachal Pradesh 1220 4112 4034 78 2885 2822 63 7 7 0
29 Meghalaya 1196 2368 2343 25 1162 1049 113 10 10 0
30 Nagaland 874 3950 3922 28 3067 3026 41 9 9 0
31 Ladakh (UT) 773 2681 2638 43 1874 1757 117 34 34 0
32 A&N Islands 439 3132 3104 28 2647 2586 61 46 45 1
33 Sikkim 424 1652 1627 25 1225 1220 5 3 3 0
34 Mizoram 420 1011 1011 0 591 589 2 0 0 0
35 D&D & D&N 284 2367 2340 27 2081 2042 39 2 2 0
36 Lakshdweep 0 0 0 0 0 0 0 0 0 0

Related Articles

Back to top button