IndiaMinistry of Women and Child Development

Mission Vatsalya

The State/UT wise number of Child Care Institutions (CCIs), Specialised Adoption Agencies (SAA) and Open Shelters supported under the Child Protection Services (CPS) Scheme (erstwhile Integrated Child Protection Services) scheme along with the number of children residing in them during the years 2018-19 till present, and number of Juvenile Justice Board (JJB), as intimated by States/UTs isĀ Annexed.

This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Rajya Sabha today.

*****

AS

Annexure
Detail of Child Care Institutions and Juvenile Justice Boards during 2018-19

(up to 31.03.2019)

 

    Institutional Care [Homes] Open Shelters Specialised Adoption Agencies Juvenile Justice Board
S. No. State/UT No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted
1 Andhra Pradesh 66 2316 13 342 14 144 13
2 Arunachal Pradesh 4 76 0 0 1 9 21
3 Assam 37 1765 3 51 23 69 33
4 Bihar 26 1567 5 134 13 138 38
5 Chhattisgarh 65 2325 10 117 12 120 27
6 Goa 23 1188 3 378 2 16 2
7 Gujarat 45 1706 0 0 12 86 33
8 Haryana 24 1403 21 614 7 47 22
9 Himachal Pradesh 33 1227 3 38 1 11 12
10 Jammu and Kashmir 17 823 0 0 2 0 22
11 Jharkhand 36 992 5 141 15 93 24
12 Karnataka 80 2998 40 1153 25 107 30
13 Kerala 30 788 4 100 12 65 14
14 Madhya Pradesh 67 2804 8 348 26 243 51
15 Maharashtra 67 2605 3 86 13 136 36
16 Manipur 42 1160 14 296 7 55 9
17 Meghalaya 44 960 3 159 3 6 11
18 Mizoram 36 1195 0 0 5 50 8
19 Nagaland 39 477 3 35 4 5 11
20 Orissa 96 6859 12 244 23 223 30
21 Punjab 13 463 0 0 0 0 22
22 Rajasthan 85 2459 22 401 24 99 34
23 Sikkim 12 355 3 60 4 20 4
24 Tamil Nadu 189 11915 12 264 20 169 32
25 Tripura 23 717 2 58 6 49 8
26 Uttar Pradesh 77 3162 20 500 12 120 75
27 Uttarakhand 20 437 2 50 2 15 13
28 West Bengal 73 5436 49 1326 32 460 23
29 Telangana 42 1343 0 0 11 342 31
30 Andaman & Nicobar 3 101 0 0 0 0 3
31 Chandigarh 7 252 0 0 2 17 1
32 Dadra and Nagar Haveli 0 0 0 0 0 0 1
33 Daman and Diu 0 0 0 0 0 0 2
34 Lakshadweep 0 0 0 0 0 0 1
35 Delhi 28 1447 13 380 3 72 6
36 Puducherry 27 1043 2 42 2 16 4
  Total 1476 64364 275 7317 338 3002 707

 

Detail of Child Care Institutions and Juvenile Justice Boards during 2019-20

(up to 31.03.2020)

 

    Institutional Care [Homes] Open Shelters Specialised Adoption Agencies Juvenile Justice Board
S. No. State/UT No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted
1 Andhra Pradesh 66 2954 9 262 14 140 13
2 Arunachal Pradesh 5 185 0 0 1 10 26
3 Assam 52 1617 7 104 21 72 33
4 Bihar 26 1286 0 0 13 132 38
5 Chhattisgarh 65 2042 10 127 12 95 27
6 Goa 20 557 2 225 2 16 2
7 Gujarat 52 1707 3 60 13 128 33
8 Haryana 24 1322 14 425 7 52 22
9 Himachal Pradesh 32 1268 4 91 1 15 12
10 Jammu and Kashmir 17 823 0 0 2 0 22
11 Jharkhand 41 1466 5 125 12 92 24
12 Karnataka 79 3124 38 1084 25 319 35
13 Kerala 30 721 4 100 11 222 14
14 Madhya Pradesh 62 2565 8 374 25 213 51
15 Maharashtra 74 2320 2 50 17 170 36
16 Manipur 46 1392 16 355 9 98 16
17 Meghalaya 44 868 4 150 4 5 11
18 Mizoram 45 1178 0 0 7 26 8
19 Nagaland 39 609 3 60 4 5 11
20 Orissa 93 7112 12 300 25 250 30
21 Punjab 19 620 0 0 6 77 22
22 Rajasthan 95 4418 20 331 21 211 34
23 Sikkim 16 496 4 64 4 20 4
24 Tamil Nadu 198 12864 11 275 20 200 32
25 Tripura 24 722 3 75 6 51 8
26 Uttar Pradesh 74 3920 20 517 25 247 75
27 Uttarakhand 23 438 3 75 5 11 13
28 West Bengal 70 4156 49 1226 23 326 23
29 Telangana 40 1306 0 0 11 320 10
30 Andaman & Nicobar 10 401 0 0 2 10 3
31 Chandigarh 6 252 0 0 2 17 1
32 Dadra and Nagar Haveli 0 0 1 25 1 10 1
33 Daman and Diu 1 25 0 0 0 0 2
34 Lakshadweep 0 0 0 0 0 0 1
35 Delhi 29 1614 9 313 3 59 6
36 Puducherry 27 984 1 9 2 12 4
  Total 1544 67332 262 6802 356 3631 703

 

Detail of Child Care Institutions and Juvenile Justice Boards during 2020-21

(up to 31.03.2021)

 

    Institutional Care [Homes] Open Shelters Specialised Adoption Agencies Juvenile Justice Board
S. No. State/UT No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted
1 Andhra Pradesh 72 2745 6 145 14 122 13
2 Arunachal Pradesh 5 185 0 0 1 10 26
3 Assam 42 1464 6 82 19 78 33
4 Bihar 40 1647 0 0 25 197 38
5 Chhattisgarh 66 1971 9 79 12 119 28
6 Goa 20 557 2 225 2 16 2
7 Gujarat 62 1766 3 55 13 125 33
8 Haryana 31 1546 14 414 7 57 22
9 Himachal Pradesh 32 1208 3 48 1 8 12
10 Jammu and Kashmir 14 759 0 0 0 0 20
11 Jharkhand 40 1582 5 83 10 102 24
12 Karnataka 87 3012 35 912 31 379 35
13 Kerala 29 452 4 74 11 65 14
14 Madhya Pradesh 65 2426 9 340 26 210 51
15 Maharashtra 77 3361 7 175 18 180 39
16 Manipur 54 1565 17 333 9 68 16
17 Meghalaya 44 807 4 160 4 8 11
18 Mizoram 43 969 0 0 7 49 8
19 Nagaland 37 642 3 113 4 15 11
20 Orissa 94 6833 12 296 27 263 34
21 Punjab 19 604 0 0 6 77 22
22 Rajasthan 104 4610 21 384 21 136 34
23 Sikkim 16 450 3 50 3 19 4
24 Tamil Nadu 197 13465 11 144 21 210 38
25 Tripura 24 730 4 58 6 44 8
26 Uttar Pradesh 75 4092 20 487 25 386 75
27 Uttarakhand 23 337 4 124 5 50 13
28 West Bengal 70 4010 37 925 25 322 23
29 Telangana 40 1306 0 0 11 320 10
30 Andaman & Nicobar 10 359 0 0 1 1 3
31 Chandigarh 6 277 0 0 2 20 1
32 Dadra & Nagar Haveli and Daman & Diu 1 25 1 25 1 10 3
33 Ladakh             2
34 Lakshadweep             1
35 Delhi 28 1196 9 254 3 50 6
36 Puducherry 25 906 1 15 2 35 4
  Total 1592 67864 250 6000 373 3751 717

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

Back to top button