IndiaMinistry of Women and Child Development

Major Welfare Schemes of the Ministry of Women and Child Development

The details regarding major welfare schemes being implemented by the Ministry of Women and Child Development along with the State-wise details of the beneficiaries of these schemes are given as below:-

  1. Anganwadi Services:

Anganwadi Services under Umbrella Integrated Child Development Services (ICDS) Scheme is a centrally sponsored scheme, aiming at holistic development of children below 6 years of age and pregnant women & lactating mothers, by providing a package of six services comprising (i) Supplementary nutrition; (ii) Pre-school non-formal education; (iii) Nutrition and health Education; (iv) Immunization; (v) Health check-up; and (vi) Referral services through Anganwadi Centres at grassroots level. Three of the six services viz., immunization, health check-up and referral services are related to health and are provided by Ministry of Health and Family Welfare through NRHM & Public Health Infrastructure.

As Anganwadi Services is a Centrally Sponsored Scheme, the overall management and monitoring regarding implementation of the ICDS Scheme are being done by the concerned State Government/UT Administration.

The State-wise list of beneficiaries of the scheme is provided at Appendix -A.

The details of the revision in structure and cost sharing of Anganwadi Services are given below :

S.

No

Names of the components Revised Cost Norms
1 Supplementary Nutrition Prgramme (i) Children (6 months to 72 months) Rs.8/- per child per day

 

(ii)Severely malnourished  Children (6 months – 72 months) Rs.12/- per child per day

 

(iii)  Pregnant women and Lactating mothers Rs.9.50/- per beneficiary per day

 

2 Rent AWC/Mini AWC

Rural/Tribal – Rs.1,000/- p.m.

Urban – Rs.4,000/- p.m.

Metropolitan – Rs.6,000/- p.m.

3 Honorarium AWW – Rs.4,500/- p.m.

Mini AWW  – Rs.3,500/- p.m.

AWH     – Rs.2,250/- p.m.

AWHs -Rs. 250/- p.m (performance linked incentive)

 

The enhanced cost norms are aimed at improved service delivery.

  1. POSHAN Abhiyaan:

POSHAN Abhiyaan launched in March, 2018 aims at improving the nutritional status of Children from 0-6 years, Adolescent Girls, Pregnant Women and Lactating Mothers. POSHAN Abhiyaan focuses on convergence among partner Ministries leveraging technology and Jan Andolan among other things, to address issue of malnutrition comprehensively. Near-real time reporting by field functionaries and improved MIS is aimed at smooth implementation of scheme and better service delivery.

  1. Pradhan Mantri Matru Vandana Yojana:

Pradhan Mantri Matru Vandana Yojana (PMMVY), a Centrally Sponsored Conditional Cash Transfer Scheme. The maternity benefit under PMMVY is available to the eligible beneficiaries for first living child of family. Under the scheme, Rs.5,000/- is provided to the eligible beneficiary in three installments during pregnancy and lactation in response to individual fulfilling certain nutrition and health seeking conditions. The eligible beneficiary also receives the remaining cash incentive as per approved norms towards maternity benefit under Janani Suraksha Yojana (JSY) after institutional delivery so that on an average, a woman gets Rs.6,000/-. It is estimated that 51.70 lakhs beneficiaries per annum are covered under PMMVY throughout the Nation. State-wise information is placed at Appendix-B.

PMMVY has been implemented from 01.01.2017 and no change in the design and mechanism of the Scheme implementation has been undertaken, so far.

  1. Scheme for Adolescent Girls:

Under this scheme, out of school Adolescent girls in the age group of 11-14 years are provided supplementary nutrition of 600 calories, 18-20 grams of protein and micronutrients for 300 days in a year. The State-wise details of the beneficiaries of Scheme for Adolescent Girls during the last five years are placed at Appendix-C.

The Scheme is on Public Financial Management System.  The releases to the States/UTs are done through the Public Financial Management System platform.

Further to this, the Scheme is a DBT Scheme.  As per the DBT guidelines, the benefit  is given to the beneficiary after identity of the beneficiary established.

  1. Child Protection Scheme:

Child Protection Services (CPS) scheme supports the children in difficult circumstances, as envisaged under Juvenile Justice (Care and Protection of Children) Act, 2015 (JJ Act). The State/UT-wise details of number of beneficiaries during the last five years under CPS Scheme is placed at Appendix – D.

The financial norms under CPS were revised with effect from 1st April, 2014. Some of the key features of the revised Scheme are increased maintenance grant for children in homes, enhanced cost of construction and flexibility in the staffing pattern in service delivery structures, depending on the size and need of the State/UT. Further, sub-scheme Child Protection Services came under Umbrella Integrated Child Development Services (ICDS) in the year of 2017. The monitoring mechanism is prescribed under Section 54 of the JJ Act and Rule 41 of the JJ Model Rules, 2016.

  1. National Creche Scheme:

National Crèche Scheme, a Centrally Sponsored Scheme, is implemented through the State Governments/UT Administrations with effect from 01.01.2017 to provide day care facilities to children (age group of 6 months- 6 years) of working mothers. The Scheme provides an integrated package of the following services:

  1. Daycare Facilities including Sleeping Facilities.
  2. Early Stimulation for children below 3 years and Pre-school Education for 3 to 6 years old children.
  3. Supplementary Nutrition (to be locally sourced)
  4. Growth Monitoring.
  5. Health Check-up and Immunization.

The NCS is being implemented with effect from 01.01.2017 as a Centrally Sponsored Scheme (CSS) where pattern of assistance for all components of the scheme will be in the cost sharing basis of 60:30:10 amongst Centre, State Governments & NGOs running the crèches, 80:10:10 amongst the Centre, State Governments & NGOs running the crèches for the 8 North Eastern States and 3 Himalayan States and 90:10 between the Central Government and the NGOs running the crèches for the Union Territories. Before 01.01.2017, the Creche Scheme was being run as a Central Sector Scheme and was implemented through Central Social Welfare Board (CSWB) and Indian Council of Child Welfare (ICCW) with the fund sharing pattern of 90:10.

As far as quality of implementation or prevention of corruption is concerned, the impact is positive after the Scheme became a Centrally Sponsored Scheme.

  1. Schemes Implemented under Nirbhaya Fund

The Ministry is implementing 3 schemes under Nirbhaya Fund. These are: (i) One Stop Centre, (ii) Women Helpline, and (iii) Mahila Police Volunteer.

    1. One Stop Centre: The objective of the OSC Scheme is to facilitate women affected by violence with a range of integrated services under one roof such as Police facilitation, medical aid, psychological counselling, legal counselling, temporary shelter etc. OSCs are to be set up either in new constructed building in an approved design or an existing building within 2 kms radius of a medical facility. Details of State-wise cases are placed at Appendix – E.

 

    1. Women Helpline: The Universalisation of Women Helpline (WHL) aims at providing immediate and 24 hour emergency and non-emergency response to women affected by violence across the country by referral service.  Under the WHL Scheme, a toll-free 24-hours telecom service through short code 181 is provided to women seeking support and information about Govt. Schemes and programmes. The WHL Scheme is funded under Nirbhaya Fund with 100% funds being disbursed to District Collectors.

Women Helpline is operational in 32 States/UTs. Over 51 lakh women have been provided assistance by 181 Women Helpline (5177303 registered calls as on 31.03.2020). State-wise details are placed at Appendix – F.

    1. Mahila Police Volunteer: The Mahila Police Volunteers (MPVs) act as a link between police and the community and facilitate help to women in distress. MPVs serve as a public-police interface in order to fight crime against women and reports incidences of violence against women such as domestic violence, child marriage, dowry harassment and violence faced by women in public spaces. In the pilot phase, two districts from every State and one district from every UT were chosen for the implementation of the scheme. The mandate of Mahila Police Volunteers (MPVs) is to report to authorities/police the incidence of violence against women such as domestic violence, child marriage, dowry harassment and violence faced by women in public spaces. So far, States have informed about identifying about 9531 MPVs. State-wise Details are placed at Appendix- G.

 

Sakhi Dashboard an online platform has been introduced in the Ministry for the functionaries of One Stop Centres (OSCs) and Women Help Lines (WHLs), Mahila Police Volunteers (MPVs) to populate and view various important information about the cases of violence affected women coming to them, as well as about their establishments. The dashboard has been rolled out and can be accessed by these functionaries, as well as by the related government officials with the help of the usernames and passwords assigned to them. The dashboard provides a simplified and standardized common format for cases of violence affected women coming to OSCs, WHLs and MPVs, which goes on to detail the support and referral services provided to them. As such, the dashboard is designed to better standardize and functionally integrate OSCs, WHLs and MPVs into The Sakhi Vertical, a service for safety and empowerment of women offered by the Ministry of Women and Child Development of the Government of India. The Sakhi dashboard is a dynamic and effective management and MIS tool for government officers and functionaries of OSCs, WHLs and MPVs.

  1. Beti Bachao Beti Padhao

Beti Bachao Beti Padhao Scheme aims to address the declining Child Sex Ratio (CSR) in the age of 0-6 years. It is a tri-ministerial, convergent effort of Ministries of Women and Child Development, Health & Family Welfare and Human Resource Development with focus on Awareness and Advocacy Campaign; Multi-sectoral intervention; Effective enforcement of Pre-Conception and Pre Natal-Diagnostic Techniques (PC&PNDT) Act and Enabling girl child’s education. Scheme doesn’t have any provision for direct benefit transfer; therefore, there are no direct beneficiaries under the Scheme.

At the inception of the scheme, funds were released directly to the Districts through the State Governemnt. However, from 2016-17 onwards, funds are directly transferred into designated BBBP account in the District.

The above mentioned changes have resulted in smooth and effective implementation and timely submission of physical and financial reports under BBBP.

  1. Swadhar Greh

The Swadhar Greh Scheme targets women victims of unfortunate circumstances, who are in need of institutional support for rehabilitation so that they could lead their life with dignity. The Scheme envisages providing shelter, food, clothing and health as well as economic and social security for the women victims of difficult circumstances which includes widows, destitute women and aged women. The State-wise details of number of Swadhar Greh established by the Government so far are placed at Appendix –H.

Prior to 31.12.2015, the Swadhar Greh scheme was a Central Sector Scheme with the funding share of 100% between the Central Government and the implementing agencies on State Govt.’s recommendations. The Swadhar Greh Scheme has been revised w.e.f. 01.01.2016 as a sub-scheme of the Centrally Sponsored Umbrella Scheme “Protection and Empowerment of Women” funds are released through the States, with cost sharing ratio of 60:40 between the Centre and the States excepting for the North Eastern and Himalayan States where it shall be 90:10 and for UTs it is 100% with effect from 1.01.2016.

After the reform the State Governments are included more actively in the implementation, opening of new Homes, and monitoring of the Scheme at State and District levels.

  1. Ujjawala

Ujjawala is a comprehensive scheme for prevention of trafficking, with five specific components – Prevention, Rescue, Rehabilitation, Re-Integration and Repatriation of victims of trafficking. The scheme has been conceived primarily for the purpose of preventing trafficking on the one hand and rescue and rehabilitation of victims on the other. State-wise details are placed at Appendix – I.

Prior to 01.04.2016, the scheme Ujjawala was a Central Sector Scheme with the funding share of 90:10 between the Central Government and the implementing agencies on State Govt.’s recommendations. The Scheme has been revised as a Centrally Sponsored Scheme w.e.f. 01.04.2016  with the funds released to the State Governments/ UT Administrations  with funding ratio as 60:30:10 between Centre, States and implementation agency except North-Eastern States and Himalayan States where it shall be 80:10:10. In Union Territories the ratio between the centre and implementing agency is 90:10.

After the reform the State Governments are included more actively in the implementation, opening of new Homes, and monitoring of the Scheme at State and District levels.

  1. Working Women Hostel

Working Women’s Hostel scheme is to promote availability of safe and conveniently located accommodation for working women, with day care facility for their children, wherever possible, in urban, semi urban, and even rural areas where employment opportunity for women exist. The scheme is assisting projects for construction of new hostel buildings, expansion of existing hostel buildings and also for running hostel buildings in rented premises. State wise detail of beneficiaries under the Scheme is placed at Appendix-J.

The Scheme was converted from Central Sector Scheme to Centrally Sponsored Scheme w.e.f.  22.11.2017.

After conversion to Centrally Sponsored Scheme, funds are released through State/UTs Govt. which improves the level of monitoring and implementation under the Scheme.

  1. Mahila Shakti Kendra

Under Mahila Shakti Kendra Scheme, community engagement through student volunteers is envisioned in 115 most backward/aspirational districts as part of MSK block level initiatives. Student volunteers play an instrumental role in awareness generation regarding various important government schemes/programmes as well as social issues that have an impact on lives of women in a given block (or equivalent administrative unit, when such blocks are not in place).

This information was given in a written reply by the Union Minister of Women and Child Development Smt. Smriti Zubin Irani in Rajya Sabha today.

****

APS/SG/RC

 

Appendix A
Number of Beneficiaries of supplementary nutrition and pre-school education under ICDS Scheme
Sl. No State/UT 2016 2017 2018 2019 2020
    Beneficiaries of Supplementary Nutrition                     Total Beneficiaries (Children 6 mo-6 years plus P&LM) Beneficiaries of Pre-school Education                Total (3 – 6 years) Beneficiaries of Supplementary Nutrition                     Total Beneficiaries (Children 6 mo-6 years plus P&LM) Beneficiaries of Pre-school Education                Total (3 – 6 years) Beneficiaries of Supplementary Nutrition                     Total Beneficiaries (Children 6 mo-6 years plus P&LM) Beneficiaries of Pre-school Education                Total (3 – 6 years) Beneficiaries of Supplementary Nutrition                     Total Beneficiaries (Children 6 mo-6 years plus P&LM) Beneficiaries of Pre-school Education                Total (3 – 6 years) Beneficiaries of Supplementary Nutrition                     Total Beneficiaries (Children 6 mo-6 years plus P&LM) Beneficiaries of Pre-school Education                Total (3 – 6 years)
1 Andhra Pradesh 3359727 952957 3300647 956881 2972584 864685 2919377 855131 2886394 805855
2 Telangana 1993980 320435 1903172 681911 1820189 665194 1900000 639373 2539373 484489
3 Arunachal Pradesh 256080 113933 232781 103884 213577 96623 213577 96623 181587 87120
4 Assam 4002122 1801441 4002122 1801441 4246222 1888756 3624973 1569370 3584422 1518507
5 Bihar 11554799 2331123 11554799 2331123 6104018 2681885 7374528 2681885 5163266 2152574
6 Chhattisgarh 2549025 880233 2417189 801953 2469528 854260 2709800 772690 2379674 772521
7 Goa 74572 21226 73661 20095 71680 19690 67633 16763 67874 18898
8 Gujarat 4078738 1505347 3896879 1430720 3849595 1443193 3849595 1443193 3780623 1231667
9 Haryana 1284553 353511 1201683 318160 1147583 291548 1102892 268189 1105805 269019
10 Himachal Pradesh 550672 139275 550000 138406 525316 128168 494477 102703 439806 91190
11 Jammu & Kashmir 387060 300126 947538 300126 864816 439005 958059 262336 444585 231351
12 Jharkhand 3621749 1234533 3978674 1234533 3392958 1234533 3462892 1234533 3497913 472798
13 Karnataka 4991088 1760253 4991088 1760253 5092165 1518127 4844202 1518127 4664907 1443132
14 Kerala 1037426 442838 888198 342843 1006832 386035 1119843 380920 1170853 355192
15 Madhya Pradesh 6996690 3104200 7693793 2904788 8051031 3696416 7997709 3547742 7509662 3162584
16 Maharashtra 7046423 2823063 6583227 2780859 6317563 2552687 6157897 2531845 7159808 1560001
17 Manipur 430186 179522 430186 179522 408192 177583 408192 177583 360382 169704
18 Meghalaya 554871 205476 558819 211773 572540 218986 527998 192624 507683 201527
19 Mizoram 133567 872588 100890 872588 183372 56334 183372 56334 73170 26581
20 Nagaland 348573 146396 339016 144060 333702 144241 313176 144209 337819 144252
21 Odisha 4609303 1549474 4609303 1549474 4643551 2047340 4643551 2047340 4127050 1613775
22 Punjab 1204835 376458 1131742 354587 857785 275968 857785 275968 938465 267522
23 Rajasthan 3662875 968244 3615776 987811 3482900 967701 3542770 971413 3741651 1025505
24 Sikkim 30712 11487 30712 11487 36500 12500 30300 12500 24099 8295
25 Tamil Nadu 3107933 1019285 3115934 1104546 3059310 632304 3172640 1102356 3217789 1107889
26 Tripura 376380 152204 382761 159952 415933 189854 401657 171907 364499 173757
27 Uttar Pradesh 24061660 7681641 20229635 6811940 18216779 5852814 15940936 4057703 16828109 4779521
28 Uttrakhand 866459 217971 842455 201010 776827 181925 774065 157706 781092 156235
29 West Bengal 7965225 3256562 7752495 3244627 7438321 2889710 7277673 2723302 7739836 0
30 A & N Islands 15938 3973 14871 3557 13189 2791 11966 2168 12967 2789
31 Chandigarh 61511 29052 59502 27699 55159 25809 55778 26906 57105 26918
32 Delhi 841520 262732 841520 262732 566950 139298 551310 134234 534741 123924
33 Dadra & N Haveli 22588 10107 22006 10165 22886 10475 22886 10475 25639 10326
34 Daman & Diu 7411 2643 7411 2643 6601 2388 6601 2388 8801 2053
35 Ladakh                 22221 3614
36 Lakshadweep 6318 2292 6318 2292 4598 843 4598 843 4821 998
37 Puducherry 38715 2285 35587 1862 36181 2197 35963 2596 36200 1605
All India 102131284 35034886 98342390 34052303 89276933 32591866 87560671 30191978 86320691 24503688
* Based on State level consolidated report sent by State Government and information sent in templates by State Governments/ UT Administration.

 

 

 

Appendix B
NUMBER OF BENEFICIAIRES UNDER PRADHAN MANTRI MATRU VANDANA YOJANA
 Sl. No.  State/UT  2017-18  2018-19  2019-20  2020-21 (As on 9th September 2020)
 No. of Beneficiaries enrolled  Total amount Disbursed  No. of Beneficiaries enrolled  Total amount Disbursed  No. of Beneficiaries enrolled  Total amount Disbursed  No. of Beneficiaries enrolled  Total amount Disbursed
 (₹in Lakhs)  (₹in Lakhs)  (₹in Lakhs)  (₹in Lakhs)
                1 Andaman &  Nicobar Islands            2,112               37            1,501               85             949               73             562               34
                2  Andhra Pradesh        297,735          4,149        364,434        17,577      260,501        16,732        84,328          3,978
                3  Arunachal Pradesh               836                 1            6,681             206          7,180             330          2,183             118
                4  Assam          26,684             104        142,228          3,727      331,055        16,317        73,385          3,763
                5  Bihar        132,241             571        243,948          6,227      919,776        33,508      4,87,647        23,262
                6  Chandigarh            4,680             107            6,984             300          5,323             275          2,327             101
                7  Chhattisgarh          94,279             664        145,626          4,914      142,674          7,795        50,147          2,336
                8  Dadra & Nagar Haveli            1,474                 8            2,752             101          2,194             128             963               34
                9  Daman & Diu               276                 0            2,189               56          1,216               65             449               22
              10  Delhi          35,755             408          61,312          2,531        67,904          3,623        30,199          1,323
              11  Goa            3,341               63            5,890             274          3,987             195          1,700               91
              12  Gujarat        144,217          2,480        250,460        12,640      310,604        15,058        88,508          4,703
              13  Haryana          91,961          1,271        178,187          8,219      123,711          7,083        48,273          2,204
              14  Himachal Pradesh          41,955             442          52,759          2,685        40,947          2,541        18,366             958
              15  Jammu & Kashmir          33,860             111          56,448          2,591        58,141          2,919        26,637          1,272
              16  Jharkhand        107,362             701        140,134          5,704      199,561          9,259        60,465          2,521
              17  Karnataka        132,572          2,069        359,141        13,229      328,319        18,304      2,50,843          5,466
              18  Kerala        118,642          1,597        174,793          7,598      169,172          9,210        63,490          3,019
              19  Lakshadweep               245                –               299               12             284                 8             236                –
              20  Ladakh  *  *  *             332               12
              21  Madhya Pradesh        432,885          3,177        673,241        33,037      541,280        30,202      2,40,483        11,183
              22  Maharashtra        238,807          3,887        552,107        22,028      814,059        38,189      1,75,084          8,466
              23  Manipur            4,603               66            7,557             274        22,728          1,061          9,550             487
              24  Meghalaya                   2                –            3,878             118        15,908             657          4,358             155
              25  Mizoram            3,762                 8          10,096             444          4,183             329          2,307             113
              26  Nagaland               162                –            3,219             101        15,307             708          3,976             192
              27  Odisha                   7                 0                  –                 0                –                –                 –                –
              28  Puducherry            2,218               14            7,836             316          6,444             376          1,788               77
              29  Punjab          68,291             786        117,288          5,976        98,653          5,007        35,683          1,434
              30  Rajasthan        123,884             673        633,603        21,176      294,657        15,808      1,05,150          3,782
              31  Sikkim            1,758                 5            3,585             155          2,121             152          1,314               45
              32  Tamil Nadu                  –                –        233,983          4,179      421,108        14,394      1,87,390          3,712
              33  Telangana               150                –                   3                –            (150)                –                 –                –
              34  Tripura            7,278               12          22,108             577        26,773          1,501          6,545             277
              35  Uttar Pradesh        311,109          4,442     1,185,214        41,415   1,257,801        57,623      3,45,946        15,028
              36  Uttarakhand          27,838             417          49,519          1,935        47,817          2,487        28,586          1,701
              37  West Bengal          77,028             144        361,008        12,676      531,282        20,130      1,26,862                –
 Grand Total   2,570,009       28,412   6,060,011    233,082   7,073,469    332,046    25,66,062    101,867

 

 

                                                                                                                                                 Appendix C

S.No. States/UTs Nutrition Beneficiaries under SAG
2015-16 2016-17 2017-18 2018-19 2019-20
1 Andhra Pradesh 217486 291018 14763 39181 3019
2 Arunachal Pradesh 10670 11558 266 482
3 Assam 409954 469521 NR 54352
4 Bihar 1925753 1999642 396805 130222 18229
5 Chhattisgarh 309334 381560 13673 16093
6 Goa 34242 34806 45 21 5
7 Gujarat 796601 529521 NR 174620 101025
8 Haryana 161660 168967 667 5066 3680
9 Himachal Pradesh 102110 102496 825 630
10 Jammu & Kashmir 60310 87656 NR 16963
11 Jharkhand 337489 333234 63515 NR
12 Karnataka 378744 350269 28022 58670 15566
13 Kerala 250609 238372 712 241 158
14 Madhya Pradesh 1044000 995000 125452 305000 180000
15 Maharashtra 898132 848673 45898 24478 40959
16 Manipur 39055 42247 5061 4056 3356
17 Meghalaya 59337 59429 1852 1655 942
18 Mizoram 25343 28148 897 715 1113
19 Nagaland 27890 19456 6455 7320
20 Orissa 627265 590168 56893 NR
21 Punjab 168926 188723 2143 4339 4781
22 Rajasthan 0 0 NR 173591 49631
23 Sikkim 16447 10473 6 NR
24 Tamil Nadu 401885 410247 2337 NR 970
25 Telangana 288125 155861 NR 19410 1961
26 Tripura 56955 54208 971 2031 601
27 Uttar Pradesh 2082000 2082000 NR 277000 350289
28 Uttaranchal 0   NR NR 9500
29 West Bengal 79282 100106 2842 2055 58123
30 A&N Islands 11667 10649 25 21
31 Chandigarh 1629 1741 186 55
32 Daman & Diu 1527 1458 0 20
33 D & NH 70721 6228 NR NR
34 Delhi 103348 92158 3383 2280 2581
35 Lakshadweep 80 2553 10 7 3
36 Pondicherry 4218 4221 18 22 5
Total 11002794 10702367 773722 1320596 846497

 

Appendix D
Beneficiaries under CPS for 2015-16 ( up to 31st March 2016)  
    Institutional Care [Homes] Open Shelters Specialised Adoption Agencies Total Beneficiaries
# State No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted Beneficiaries
1 Andhra Pradesh 67 4307 14 350 14 170 4827
2 Arunachal Pradesh 6 24 0 0 1 9 33
3 Assam 30 746 3 75 7 39 860
4 Bihar 34 1200 9 183 10 119 1502
5 Chhattisgarh 67 1347 10 96 9 42 1485
6 Goa 6 201 8 200 2 46 447
7 Gujarat 54 2082 6 150 9 67 2299
8 Haryana 28 1314 27 872 3 61 2247
9 Himachal Pradesh 26 956 2 50 1 10 1016
10 Jammu and Kashmir 6 247 0 0 2 20 267
11 Jharkhand 15 530 0 0 4 55 585
12 Karnataka 81 2743 39 1128 23 243 4114
13 Kerala 29 861 3 219 14 253 1333
14 Madhya Pradesh 53 1703 4 100 20 160 1963
15 Maharashtra 74 3836 3 131 14 145 4112
16 Manipur 28 840 12 228 7 37 1105
17 Meghalaya 21 707 1 30 1 8 745
18 Mizoram 45 1586 0 0 4 29 1615
19 Nagaland 28 823 3 66 4 24 913
20 Orissa 96 7027 14 339 14 212 7578
21 Punjab 21 445 0 0 5 146 591
22 Rajasthan 82 2700 40 1022 36 216 3938
23 Sikkim 13 513 3 46 2 13 572
24 Tamil Nadu 232 16696 14 432 15 233 17361
25 Tripura 15 447 3 70 9 43 560
26 Uttar Pradesh 76 2379 34 850 10 90 3319
27 Uttarakhand 15 266 0 0 2 25 291
28 West Bengal 62 2702 27 675 24 283 3660
29 Telangana 49 2822 12 300 11 312 3434
30 Andaman & Nicobar 6 342 0 0 342
31 Chandigarh 9 417 1 45 0 462
32 Dadra and Nagar Haveli 0 0 0 0
33 Daman and Diu 0 0 0 0
34 Lakshadweep 0 0 0 0
35 NCT of Delhi 28 1373 14 417 4 77 1867
36 Puducherry 29 1122 2 45 2 24 1191
  Total 1431 65304 308 8119 283 3211 76634

 

 

Beneficiaries under CPS for 2016-17 ( up to 31th March 2017)  
    Institutional Care [Homes] Open Shelters Specialised Adoption Agencies Total Beneficiaries
# State No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted Beneficiaries
1 Andhra Pradesh 73 4439 12 300 14 135 4874
2 Arunachal Pradesh 15 62 0 0 1 3 65
3 Assam 36 1128 3 75 14 78 1281
4 Bihar 54 1929 14 216 28 170 2315
5 Chhattisgarh 76 2172 19 127 14 42 2341
6 Goa 21 1015 8 200 2 46 1261
7 Gujarat 54 2139 0 0 9 77 2216
8 Haryana 33 1630 25 1541 7 48 3219
9 Himachal Pradesh 27 1049 3 36 1 9 1094
10 Jammu and Kashmir 22 1141 0 0 2 20 1161
11 Jharkhand 27 882 0 0 9 59 941
12 Karnataka 81 3551 40 1290 27 210 5051
13 Kerala 31 1039 4 100 17 243 1382
14 Madhya Pradesh 61 2249 6 206 22 213 2668
15 Maharashtra 77 6155 3 108 17 181 6444
16 Manipur 34 993 12 247 5 35 1275
17 Meghalaya 62 1618 1 52 1 6 1676
18 Mizoram 45 1439 0 0 7 58 1497
19 Nagaland 39 624 3 58 4 10 692
20 Orissa 110 7233 13 341 17 217 7791
21 Punjab 17 511 1 25 5 107 643
22 Rajasthan 78 2480 21 463 35 206 3149
23 Sikkim 18 469 4 33 4 4 506
24 Tamil Nadu 193 14055 14 350 15 150 14555
25 Tripura 15 653 2 85 6 39 777
26 Uttar Pradesh 116 2429 15 375 15 150 2954
27 Uttarakhand 15 343 2 0 7 81 424
28 West Bengal 64 7074 54 1500 26 341 8915
29 Telangana 56 3014 12 246 11 309 3569
30 Andaman & Nicobar 8 367 0 0 367
31 Chandigarh 8 326 0 0 4 17 343
32 Dadra and Nagar Haveli 0 0 0 0
33 Daman and Diu 2 100 0 0 100
34 Lakshadweep 0 0 0 0
35 NCT of Delhi 29 1687 13 401 3 48 2136
36 Puducherry 29 1166 2 47 2 13 1226
  Total 1626 77161 306 8422 351 3325 88908

 

 

Beneficiaries under CPS for 2017-18 ( up to 31st March 2018)  
    Institutional Care [Homes] Open Shelters Specialised Adoption Agencies Total Beneficiaries
# State No. Assisted Beneficiaries No. Assisted Beneficiaries No. Assisted Beneficiaries
1 Andhra Pradesh 66 2412 11 265 14 136 2813
2 Arunachal Pradesh 4 73 0 0 1 6 79
3 Assam 37 1332 5 57 21 46 1435
4 Bihar 38 1768 7 172 20 202 2142
5 Chhattisgarh 54 2115 9 105 9 73 2293
6 Goa 23 1188 3 378 2 16 1582
7 Gujarat 54 2166 3 75 14 163 2404
8 Haryana 28 1397 21 644 6 52 2093
9 Himachal Pradesh 30 1187 3 44 1 6 1237
10 Jammu and Kashmir 12 691 0 0 2 20 711
11 Jharkhand 36 1448 5 125 15 217 1790
12 Karnataka 80 3130 40 1194 28 255 4579
13 Kerala 31 708 4 103 17 95 906
14 Madhya Pradesh 56 2157 8 254 25 196 2607
15 Maharashtra 77 2307 3 162 16 199 2668
16 Manipur 34 1009 14 309 7 48 1366
17 Meghalaya 44 923 4 172 6 7 1102
18 Mizoram 45 1300 0 0 7 51 1351
19 Nagaland 41 495 3 37 4 7 539
20 Orissa 100 6466 11 259 23 203 6928
21 Punjab 13 400 0 0 4 99 499
