IndiaMinistry of Commerce & Industry

Index Numbers of Wholesale Price (Base Year 2011-12) in India for the month of April, 2021

The Office of Economic Adviser, Department for Promotion of Industry and Internal Trade is releasing index numbers of Wholesale Price in India for the month of April, 2021 (Provisional) and for the month of February, 2021 (Final) in this press release. Provisional figures of Wholesale Price Index (WPI) are released on 14th of every month (or next working day) with a time lag of two weeks of the reference month and compiled with data received from institutional sources and selected manufacturing units across the country. After 10 weeks, the provisional index is finalized, released and frozen thereafter.

 

In April, 2021 (over April, 2020), the annual rate of inflation (YoY), based on monthly WPI, stood at 10.49% (Provisional).The annual rate of inflation in April 2021 is high primarily because of rise in prices of crude petroleum, mineral oils viz petrol, diesel etc, and manufactured products as compared to the corresponding month of the previous year. The details of All India Wholesale Price Indices and Rates of Inflation for different commodity groups forApril, 2021are at Annex I.The Annual rate of Inflation (Y-o-Y) based on WPI   for different commodity groups in the last 6 monthsis atAnnex II.  The WPI Index for different commodity groups in the last 6 months is at Annex III.

 

Table 1: Index Numbers & Annual Rate of Inflation(Y-o-Y)*
All Commodities/Major Groups Weight (%) Feb-21 (F) Mar-21 (P) Apr-21 (P)
Index Inflation Index Inflation Index Inflation
All Commodities 100 128.1 4.83 129.3 7.39 131.7 10.49
I Primary Articles 22.6 147.1 3.01 146.2 6.40 151.8 10.16
   II Fuel & Power 13.2 105.7 2.03 109.7 10.25 108.6 20.94
   III. Manufactured Products 64.2 126.0 6.06 127.3 7.34 129.4 9.01
Food Index 24.4 153.4 3.58 153.4 5.28 158.9 7.58

Note: P: Provisional, F: Final, * Annual rate of WPI inflation calculated over the corresponding month of previous year.

 

The monthly rate of inflation, based on month over monthmovement of WPI index, in April 2021 stood at 1.86% (Provisional) as compared to March 2021. The last six-month M-o-M rate of inflation is summarized below:

Table 2: Month Over Month (M-o-M) Rate of Inflation#
All Commodities/Major Groups Weight (%) Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 (P) Apr-21 (P)
All Commodities 100 1.21 0.24 0.88 1.26 0.94 1.86
I Primary Articles 22.6 0.66 -3.14 -2.09 1.52 -0.61 3.83
   II Fuel & Power 13.2 3.63 2.87 3.92 4.97 3.78 -1.00
   III. Manufactured Products 64.2 1.00 1.40 1.62 0.56 1.03 1.65
Food Index 24.4 -0.13 -3.13 -1.87 1.05 0.00 3.59

Note: P: Provisional, # Monthly rate of inflation, based on month over month (M-o-M) WPI calculated over the preceding month.

 

Monthly inflation in Major Groups:

 

Primary Articles (weight 22.62%): –The index for this major group increased by (3.83%) to 151.8 (Provisional) in April, 2021 from 146.2 (Provisional) for the month of March, 2021. Prices of Minerals (6.66%), Crude Petroleum & Natural Gas (4.80%), Food Articles (3.84%) and Non-food Articles (2.65%) increased in April, 2021 as compared to March, 2021.

Fuel &Power (weight 13.15%): –The index for this major group declined by (-1.00%) to 108.6 (Provisional) in April, 2021 from 109.7 (Provisional) for the month of March, 2021. Prices of Coal (0.32%) and Mineral Oils (0.29%) increased in April, 2021 as compared to March, 2021. Prices of Electricity (-4.96%) declined in April, 2021 as compared to March, 2021.

Manufactured Products (weight 64.23%): –The index for this major group increased by (1.65%) to 129.4 (Provisional) in April, 2021 from 127.3 (Provisional) for the month of March, 2021. Out of the 22 NIC two-digit groups for Manufactured products, 20 groups have witnessed increase in prices in April 2021 compared to March 2021. The increase in prices areprimarily contributed by the manufacture of basic metals, food products, chemical & chemical products, textiles, and rubber & plastic products. Two groups that have witnessed decrease in prices are manufacture of other manufacturing and  printing and reproduction of recorded media in April, 2021 as compared to March, 2021.

WPI Food Index (weight 24.38%)-The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have increased from 153.4 in March, 2021 to 158.9 in April, 2021. The rate of inflation based on WPI Food Index increased from 5.28% in March, 2021 to 7.58% in April, 2021.

Final Index for the month of February, 2021-For the month of February, 2021 the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 128.1 and 4.83% respectively.

Response Rate-The WPI for April, 2021 have been compiled at a weighted response rate of 76 percent, while the final figure for February, 2021 is based on the weighted response rate of 91 percent. The Provisional figures of WPI will undergo revision as per the final revision policy of WPI.This press release, item indices, and inflation numbers are available at home page http://eaindustry.nic.in.

 

Next date of press release: 14/06/2021 for the month of May, 2021.

 

Annex-I

 

All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for April, 2021

 

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index(Latest Month)* Latest month over month Cumulative Inflation (YoY) WPI Based rate of Inflation (YoY)
2020-2021 2021-2022* 2020-2021 2021-2022* Apr-20 Apr-21*
ALL COMMODITIES 100.00 131.7 -1.00 1.86 -1.57 10.49 -1.57 10.49
I. PRIMARY ARTICLES 22.62 151.8 0.29 3.83 -1.08 10.16 -1.08 10.16
A. Food Articles 15.26 162.1 2.18 3.84 3.83 4.92 3.83 4.92
Cereals 2.82 157.3 0.62 1.42 3.63 -3.32 3.63 -3.32
Paddy 1.43 161.2 2.13 -0.19 3.63 -0.92 3.63 -0.92
Wheat 1.03 155.9 -1.04 3.79 6.40 -3.29 6.40 -3.29
Pulses 0.64 175.3 4.56 2.34 14.63 10.74 14.63 10.74
Vegetables 1.87 152.2 5.82 1.53 3.14 -9.03 3.14 -9.03
Potato 0.28 161.3 7.41 12.17 62.05 -30.44 62.05 -30.44
Onion 0.16 164.1 -10.86 -31.94 72.34 -19.72 72.34 -19.72
Fruits 1.60 197.0 12.19 22.89 0.26 27.43 0.26 27.43
Milk 4.44 154.7 0.26 -0.32 5.87 2.04 5.87 2.04
Eggs, Meat & Fish 2.40 162.1 -0.41 4.78 2.31 10.88 2.31 10.88
B. Non-Food Articles 4.12 143.2 -0.72 2.65 -2.98 15.58 -2.98 15.58
Oil Seeds 1.12 195.7 0.60 5.78 1.89 29.95 1.89 29.95
C. Minerals 0.83 184.3 -1.72 6.66 -2.47 19.60 -2.47 19.60
D. Crude Petroleum & Natural Gas 2.41 89.6 -22.87 4.80 -46.17 79.56 -46.17 79.56
            Crude Petroleum 1.95 88.2 -29.23 6.01 -58.76 160.18 -58.76 160.18
II. FUEL & POWER 13.15 108.6 -9.75 -1.00 -12.65 20.94 -12.65 20.94
LPG 0.64 107.1 -7.39 1.04 -1.11 20.34 -1.11 20.34
Petrol 1.60 95.1 -16.60 0.21 -23.92 42.37 -23.92 42.37
HSD 3.10 101.7 -12.14 -0.59 -20.42 33.82 -20.42 33.82
III. MANUFACTURED PRODUCTS 64.23 129.4 0.08 1.65 0.17 9.01 0.17 9.01
Mf/o Food Products 9.12 153.5 -0.15 3.16 5.33 12.62 5.33 12.62
Vegetable And Animal Oils and Fats 2.64 181.1 -0.71 6.03 10.97 43.28 10.97 43.28
Mf/o Beverages 0.91 125.5 0.32 0.16 1.87 0.40 1.87 0.40
Mf/o Tobacco Products 0.51 160.3 1.23 1.58 2.09 2.49 2.09 2.49
Mf/o Textiles 4.88 128.4 0.26 1.02 -2.01 9.74 -2.01 9.74
Mf/o Wearing Apparel 0.81 139.7 0.36 0.22 -0.07 0.58 -0.07 0.58
Mf/o Leather and Related Products 0.54 118.3 0.17 1.37 -2.40 0.51 -2.40 0.51
Mf/o Wood and of Products of Wood and Cork 0.77 138.2 -0.15 0.58 -0.75 4.22 -0.75 4.22
Mf/o Paper and Paper Products 1.11 133.5 0.17 4.13 -2.66 10.70 -2.66 10.70
Mf/o Chemicals and Chemical Products 6.47 127.0 -0.26 1.60 -3.92 10.24 -3.92 10.24
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 134.3 0.46 1.05 4.16 3.07 4.16 3.07
Mf/o Rubber and Plastics Products 2.30 121.4 -0.09 2.02 -2.19 13.14 -2.19 13.14
Mf/o other Non-Metallic Mineral Products 3.20 120.8 1.46 1.09 0.34 2.55 0.34 2.55
Cement, Lime and Plaster 1.64 123.9 3.03 1.14 2.25 1.06 2.25 1.06
Mf/o Basic Metals 9.65 127.6 0.94 3.24 -3.17 19.25 -3.17 19.25
Mild Steel – Semi Finished Steel 1.27 112.4 0.52 2.46 -1.73 16.72 -1.73 16.72
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 122.3 -0.43 1.16 -1.71 6.53 -1.71 6.53

Note: * = Provisional, Mf/o = Manufacture of

 

 

Annex-II

 

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Annual rate of Inflation (Y-o-Y)based on WPI  for last 6 months
Nov-20 Dec-20 Jan-21 Feb-21 Mar-21* Apr-21*
ALL COMMODITIES 100.00 2.29 1.95 2.51 4.83 7.39 10.49
I. PRIMARY ARTICLES 22.62 3.80 -0.60 -1.56 3.01 6.40 10.16
A. Food Articles 15.26 4.61 -0.92 -2.93 1.81 3.24 4.92
Cereals 2.82 -5.52 -6.52 -7.40 -6.58 -4.08 -3.32
Paddy 1.43 0.62 0.12 -0.18 -0.37 1.38 -0.92
Wheat 1.03 -10.09 -11.10 -11.62 -10.58 -7.80 -3.29
Pulses 0.64 13.04 9.69 7.92 10.25 13.14 10.74
Vegetables 1.87 15.27 -12.05 -21.06 -2.95 -5.19 -9.03
Potato 0.28 138.05 45.41 -23.48 -30.16 -33.40 -30.44
Onion 0.16 -7.60 -54.69 -32.55 31.28 5.15 -19.72
Fruits 1.60 -1.36 1.36 3.08 9.40 16.33 27.43
Milk 4.44 5.53 3.77 3.36 3.54 2.65 2.04
Eggs, Meat & Fish 2.40 0.20 1.34 -1.83 0.65 5.38 10.88
B. Non-Food Articles 4.12 8.66 2.99 4.24 4.02 11.78 15.58
Oil Seeds 1.12 8.29 7.52 8.85 14.05 23.58 29.95
C. Minerals 0.83 10.38 16.67 12.35 17.09 10.20 19.60
D. Crude Petroleum & Natural Gas 2.41 -21.51 -15.99 -9.44 5.29 32.15 79.56
            Crude Petroleum 1.95 -19.87 -12.26 -2.61 19.54 73.70 160.18
II. FUEL & POWER 13.15 -7.01 -6.10 -3.82 2.03 10.25 20.94
LPG 0.64 -3.04 2.15 2.68 1.42 10.30 20.34
Petrol 1.60 -14.69 -12.94 -7.31 4.96 18.48 42.37
HSD 3.10 -19.44 -15.20 -10.31 3.16 18.27 33.82
III. MANUFACTURED PRODUCTS 64.23 3.23 4.49 5.47 6.06 7.34 9.01
Mf/o Food Products 9.12 5.17 5.11 4.99 7.01 9.01 12.62
Vegetable and Animal Oils and Fats 2.64 24.04 22.63 20.82 27.15 34.17 43.28
Mf/o Beverages 0.91 -0.08 -0.57 -0.24 0.56 0.56 0.40
Mf/o Tobacco Products 0.51 2.03 4.11 3.75 2.58 2.14 2.49
Mf/o Textiles 4.88 0.26 2.67 5.76 6.84 8.91 9.74
Mf/o Wearing Apparel 0.81 0.65 0.00 1.23 1.09 0.72 0.58
Mf/o Leather and Related Products 0.54 -1.09 0.17 1.02 -1.19 -0.68 0.51
Mf/o Wood and of Products of Wood and Cork 0.77 1.20 1.73 2.64 2.64 3.46 4.22
Mf/o Paper and Paper Products 1.11 0.25 2.02 3.08 4.49 6.48 10.70
Mf/o Chemicals and Chemical Products 6.47 1.46 3.01 3.96 6.30 8.23 10.24
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products 1.99 3.53 3.21 0.69 0.84 2.47 3.07
Mf/o Rubber and Plastics Products 2.30 3.99 5.73 7.40 7.78 10.80 13.14
Mf/o other Non-Metallic Mineral Products 3.20 1.04 1.65 1.47 1.20 2.93 2.55
Cement, Lime and Plaster 1.64 0.51 1.44 0.93 0.34 2.94 1.06
Mf/o Basic Metals 9.65 7.83 11.78 15.31 13.18 16.60 19.25
Mild Steel – Semi Finished Steel 1.27 7.30 10.14 11.32 10.00 14.51 16.72
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 0.17 2.34 3.91 5.32 4.86 6.53

* = Provisional, Mf/o = Manufacture of

Annexure-III

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI Index for last 6 months
Nov-20 Dec-20 Jan-21 Feb-21 Mar-21* Apr-21*
ALL COMMODITIES 100.00 125.1 125.4 126.5 128.1 129.3 131.7
I. PRIMARY ARTICLES 22.62 152.8 148.0 144.9 147.1 146.2 151.8
A. Food Articles 15.26 170.1 161.1 155.8 157.5 156.1 162.1
Cereals 2.82 155.7 154.9 155.1 154.8 155.1 157.3
Paddy 1.43 163.1 162.2 162.0 161.7 161.5 161.2
Wheat 1.03 147.9 147.3 149.1 149.6 150.2 155.9
Pulses 0.64 172.5 168.6 166.3 168.9 171.3 175.3
Vegetables 1.87 281.6 213.9 170.6 167.5 149.9 152.2
Potato 0.28 491.1 364.4 200.7 147.5 143.8 161.3
Onion 0.16 442.3 330.7 316.0 362.6 241.1 164.1
Fruits 1.60 145.2 141.8 144.0 152.4 160.3 197.0
Milk 4.44 154.7 154.1 154.0 154.9 155.2 154.7
Eggs, Meat & Fish 2.40 149.0 151.2 150.3 154.7 154.7 162.1
B. Non-Food Articles 4.12 138.0 138.0 137.7 137.0 139.5 143.2
Oil Seeds 1.12 162.0 164.4 171.0 175.3 185.0 195.7
C. Minerals 0.83 157.4 172.2 172.8 184.3 172.8 184.3
D. Crude Petroleum & Natural Gas 2.41 67.5 74.1 78.7 85.6 85.5 89.6
            Crude Petroleum 1.95 60.5 68.7 74.6 83.2 83.2 88.2
II. FUEL & POWER 13.15 94.2 96.9 100.7 105.7 109.7 108.6
LPG 0.64 79.7 85.4 88.2 100.1 106.0 107.1
Petrol 1.60 73.2 76.0 81.1 88.8 94.9 95.1
HSD 3.10 75.4 79.8 86.1 94.8 102.3 101.7
III. MANUFACTURED PRODUCTS 64.23 121.6 123.3 125.3 126.0 127.3 129.4
Mf/o Food Products 9.12 142.4 144.0 145.2 146.6 148.8 153.5
Vegetable and Animal Oils and Fats 2.64 148.1 155.0 159.0 164.4 170.8 181.1
Mf/o Beverages 0.91 123.6 123.0 123.8 124.6 125.3 125.5
Mf/o Tobacco Products 0.51 156.1 157.2 157.7 159.0 157.8 160.3
Mf/o Textiles 4.88 116.8 119.1 123.1 124.9 127.1 128.4
Mf/o Wearing Apparel 0.81 139.5 139.2 139.5 139.6 139.4 139.7
Mf/o Leather and Related Products 0.54 117.9 118.6 118.6 116.7 116.7 118.3
Mf/o Wood and of Products of Wood and Cork 0.77 134.7 135.3 136.3 136.2 137.4 138.2
Mf/o Paper and Paper Products 1.11 120.0 121.3 124.0 125.7 128.2 133.5
Mf/o Chemicals and Chemical Products 6.47 118.2 119.7 120.8 123.1 125.0 127.0
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 132.0 131.9 131.5 132.8 132.9 134.3
Mf/o Rubber and Plastics Products 2.30 112.0 114.4 116.1 116.3 119.0 121.4
Mf/o other Non-Metallic Mineral Products 3.20 116.9 117.4 117.4 117.9 119.5 120.8
Cement, Lime and Plaster 1.64 119.1 119.7 119.0 119.8 122.5 123.9
Mf/o Basic Metals 9.65 111.5 115.8 122.8 121.1 123.6 127.6
Mild Steel – Semi Finished Steel 1.27 100.0 103.2 107.2 105.6 109.7 112.4
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 115.9 117.9 119.7 120.7 120.9 122.3

* = Provisional, Mf/o = Manufacture of

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

Back to top button