IndiaMinistry of Statistics & Programme Implementation

Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of September 2020

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of September 2020 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2.             The Price data are collected from representative and selected 1114 urban markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of September, 2020, NSO collected prices from 98.0% villages and 97.8% urban markets while the prices reported therein were 83.0% for rural and 87.9% for urban.

3.             All India Inflation rates (on point to point basis i.e. current month over same month of last year i.e. September 2020 over September 2019), based on General Indices and CFPIs are given as follows: 

All India Inflation rates (%) based on CPI (General) and CFPI

Indices Sept. 2020 (Prov.) Aug. 2020 (Final)
Rural Urban Combd. Rural Urban Combd.
CPI (General) 7.43 7.26 7.34 6.66 6.80 6.69
CFPI 10.60 10.94 10.68 9.11 8.82 9.05

   Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Sept. 2020 over Aug. 2020

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Sept.20 Aug.20 Sept.20 Aug.20 Sept.20 Aug.20
CPI (General) 157.6 155.4 1.42 155.2 154.0 0.78 156.5 154.7 1.16
CFPI 159.7 155.7 2.57 165.3 161.6 2.29 161.6 157.8 2.41

  Note: Figures of September 2020 are provisional.

 

5.          Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th November, 2020 (Thursday) for October 2020. 

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for August (Final) and September 2020 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for August (Final) and September 2020 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for August (Final) and September 2020 (Provisional)
IV Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, for Rural, Urban and Combined for August (Final) and September 2020 (Provisional)

          

 

Annex I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Aug. 20 Index
(Final)
Sept. 20 Index
(Prov.)
Weights Aug. 20 Index
(Final)
Sept. 20 Index
(Prov.)
Weights Aug. 20 Index
(Final)
Sept. 20 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 146.9 146.0 6.59 151.5 150.6 9.67 148.4 147.5
  1.1.02 Meat and fish 4.38 183.9 186.6 2.73 193.1 193.8 3.61 187.1 189.1
  1.1.03 Egg 0.49 149.5 159.0 0.36 157.3 164.7 0.43 152.5 161.2
  1.1.04 Milk and products 7.72 153.4 153.6 5.33 153.9 153.6 6.61 153.6 153.6
  1.1.05 Oils and fats 4.21 140.4 142.6 2.81 134.4 135.7 3.56 138.2 140.1
  1.1.06 Fruits 2.88 147.0 147.4 2.90 155.4 155.7 2.89 150.9 151.3
  1.1.07 Vegetables 7.46 178.8 200.5 4.41 202.0 225.9 6.04 186.7 209.1
  1.1.08 Pulses and products 2.95 149.3 150.3 1.73 150.8 152.2 2.38 149.8 150.9
  1.1.09 Sugar and Confectionery 1.70 115.1 115.0 0.97 118.9 117.9 1.36 116.4 116.0
  1.1.10 Spices 3.11 160.0 160.9 1.79 160.9 161.3 2.50 160.3 161.0
  1.2.11 Non-alcoholic beverages 1.37 145.4 147.3 1.13 137.7 139.2 1.26 142.2 143.9
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 161.6 162.0 5.54 164.4 164.6 5.55 162.9 163.2
1   Food and beverages 54.18 156.1 159.6 36.29 161.3 164.3 45.86 158.0 161.3
2   Pan, tobacco and intoxicants 3.26 182.9 183.0 1.36 188.7 188.8 2.38 184.4 184.5
  3.1.01 Clothing 6.32 155.4 155.8 4.72 150.2 150.5 5.58 153.4 153.7
  3.1.02 Footwear 1.04 149.9 150.6 0.85 136.3 136.1 0.95 144.3 144.6
3   Clothing and footwear 7.36 154.6 155.1 5.57 148.1 148.3 6.53 152.0 152.4
4   Housing 21.67 156.3 156.5 10.07 156.3 156.5
5   Fuel and light 7.94 146.4 146.9 5.58 137.2 137.2 6.84 142.9 143.2
  6.1.01 Household goods and services 3.75 151.6 152.1 3.87 145.4 145.2 3.80 148.7 148.8
  6.1.02 Health 6.83 159.1 159.6 4.81 150.0 150.9 5.89 155.6 156.3
  6.1.03 Transport and communication 7.60 144.6 146.3 9.73 135.1 135.5 8.59 139.6 140.6
  6.1.04 Recreation and amusement 1.37 152.8 152.4 2.04 141.8 142.1 1.68 146.6 146.6
  6.1.05 Education 3.46 161.1 162.6 5.62 154.9 155.7 4.46 157.5 158.6
  6.1.06 Personal care and effects 4.25 157.4 156.2 3.47 159.8 158.0 3.89 158.4 156.9
6   Miscellaneous 27.26 153.7 154.3 29.53 146.0 146.2 28.32 150.0 150.4
General Index (All Groups) 100.00 155.4 157.6 100.00 154.0 155.2 100.00 154.7 156.5
Consumer Food Price Index (CFPI) 47.25 155.7 159.7 29.62 161.6 165.3 39.06 157.8 161.6

Notes:

  1. Prov. : Provisional.
  2. CFPI                 : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3.  –       : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-year inflation rates (%) for September 2020 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Sept. 19 Index
(Final)
Sept. 20

Index
(Prov.)

Inflation Rate
(%)
Sept. 19 Index
(Final)
Sept. 20

Index
(Prov.)

Inflation Rate
(%)
Sept. 19 Index
(Final)
Sept. 20

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 140.1 146.0 4.21 142.7 150.6 5.54 140.9 147.5 4.68  
1.1.02 Meat and fish 161.9 186.6 15.26 158.7 193.8 22.12 160.8 189.1 17.60  
1.1.03 Egg 138.3 159.0 14.97 141.6 164.7 16.31 139.6 161.2 15.47  
1.1.04 Milk and products 145.7 153.6 5.42 144.9 153.6 6.00 145.4 153.6 5.64  
1.1.05 Oils and fats 125.1 142.6 13.99 120.8 135.7 12.33 123.5 140.1 13.44  
1.1.06 Fruits 143.8 147.4 2.50 149.8 155.7 3.94 146.6 151.3 3.21  
1.1.07 Vegetables 163.4 200.5 22.71 192.4 225.9 17.41 173.2 209.1 20.73  
1.1.08 Pulses and products 132.2 150.3 13.69 130.3 152.2 16.81 131.6 150.9 14.67  
1.1.09 Sugar and Confectionery 112.8 115.0 1.95 114.0 117.9 3.42 113.2 116.0 2.47  
1.1.10 Spices 144.2 160.9 11.58 143.8 161.3 12.17 144.1 161.0 11.73  
1.2.11 Non-alcoholic beverages 138.5 147.3 6.35 130.0 139.2 7.08 135.0 143.9 6.59  
1.1.12 Prepared meals, snacks, sweets etc. 157.2 162.0 3.05 156.4 164.6 5.24 156.8 163.2 4.08  
1 Food and beverages 145.5 159.6 9.69 149.5 164.3 9.90 147.0 161.3 9.73  
2 Pan, tobacco and intoxicants 165.7 183.0 10.44 168.6 188.8 11.98 166.5 184.5 10.81  
3.1.01 Clothing 151.7 155.8 2.70 145.3 150.5 3.58 149.2 153.7 3.02  
3.1.02 Footwear 146.6 150.6 2.73 132.2 136.1 2.95 140.6 144.6 2.84  
3 Clothing and footwear 151.0 155.1 2.72 143.3 148.3 3.49 147.9 152.4 3.04  
4 Housing 152.2 156.5 2.83 152.2 156.5 2.83  
5 Fuel and light 146.9 146.9 0.00 126.6 137.2 8.37 139.2 143.2 2.87  
6.1.01 Household goods and services 150.3 152.1 1.20 138.3 145.2 4.99 144.6 148.8 2.90  
6.1.02 Health 153.4 159.6 4.04 141.9 150.9 6.34 149.0 156.3 4.90  
6.1.03 Transport and communication 131.6 146.3 11.17 121.2 135.5 11.80 126.1 140.6 11.50  
6.1.04 Recreation and amusement 148.3 152.4 2.76 135.9 142.1 4.56 141.3 146.6 3.75  
6.1.05 Education 160.2 162.6 1.50 151.6 155.7 2.70 155.2 158.6 2.19  
6.1.06 Personal care and effects 140.2 156.2 11.41 139.0 158.0 13.67 139.7 156.9 12.31  
6 Miscellaneous 145.4 154.3 6.12 135.7 146.2 7.74 140.7 150.4 6.89  
General Index (All Groups) 146.7 157.6 7.43 144.7 155.2 7.26 145.8 156.5 7.34  
Consumer Food Price Index 144.4 159.7 10.60 149.0 165.3 10.94 146.0 161.6 10.68                

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.                                                                           

 

Annex III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Aug. 20 Index
(Final)
Sept. 20 Index
(Prov.)
Weights Aug. 20 Index
(Final)
Sept. 20 Index
(Prov.)
Weights Aug. 20 Index
(Final)
Sept. 20 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 155.0 157.5 3.64 155.3 157.3 4.58 155.1 157.4
2 Arunachal Pradesh 0.14 161.8 162.9 0.06      —     — 0.10 161.8 162.9
3 Assam 2.63 162.7 163.8 0.79 161.4 162.5 1.77 162.4 163.5
4 Bihar 8.21 153.3 156.4 1.62 152.9 157.9 5.14 153.2 156.6
5 Chhattisgarh 1.68 155.2 159.3 1.22 152.5 155.1 1.46 154.2 157.7
6 Delhi 0.28 150.8 151.8 5.64 150.6 151.3 2.77 150.6 151.3
7 Goa 0.14 159.6 160.1 0.25 153.5 154.5 0.19 155.9 156.7
8 Gujarat 4.54 149.6 153.1 6.82 146.4 148.4 5.60 147.8 150.4
9 Haryana 3.30 150.9 152.8 3.35 148.0 149.7 3.32 149.5 151.3
10 Himachal Pradesh 1.03 146.1 148.6 0.26 153.0 154.5 0.67 147.4 149.7
11 Jharkhand 1.96 154.9 157.9 1.39 155.2 157.8 1.69 155.0 157.9
12 Karnataka 5.09 156.9 158.2 6.81 158.6 160.0 5.89 157.8 159.2
13 Kerala 5.50 164.4 165.4 3.46 161.4 162.3 4.55 163.3 164.3
14 Madhya Pradesh 4.93 152.6 154.2 3.97 155.4 156.6 4.48 153.8 155.2
15 Maharashtra 8.25 154.5 155.6 18.86 150.2 150.7 13.18 151.6 152.3
16 Manipur 0.23 185.8 184.3 0.12 169.4 171.3 0.18 180.6 180.2
17 Meghalaya 0.28 155.0 155.0 0.15 151.5 152.8 0.22 153.9 154.3
18 Mizoram 0.07 156.1 156.6 0.13 150.1 150.8 0.10 152.4 153.1
19 Nagaland 0.14 167.8 164.7 0.12 154.1 150.7 0.13 162.0 158.7
20 Odisha 2.93 159.5 162.3 1.31 152.4 154.9 2.18 157.5 160.2
21 Punjab 3.31 152.8 154.8 3.09 146.1 147.7 3.21 149.8 151.6
22 Rajasthan 6.63 153.6 154.8 4.23 154.0 155.1 5.51 153.7 154.9
23 Sikkim 0.06 164.6 165.8 0.03 155.3 156.5 0.05 161.6 162.8
24 Tamil Nadu 5.55 158.9 160.8 9.20 159.4 160.6 7.25 159.2 160.7
25 Telangana 3.16 156.5 160.0 4.41 156.5 157.0 3.74 156.5 158.4
26 Tripura 0.35 171.7 176.0 0.14 158.9 160.7 0.25 168.4 172.1
27 Uttar Pradesh 14.83 153.2 154.9 9.54 155.1 155.9 12.37 153.9 155.3
28 Uttarakhand 1.06 153.5 155.6 0.73 150.8 152.5 0.91 152.5 154.4
29 West Bengal 6.99 158.3 162.4 7.20 159.8 161.7 7.09 159.0 162.1
30 Andaman & Nicobar Islands 0.05 169.2 168.3 0.07 160.3 158.7 0.06 164.7 163.4
31 Chandigarh 0.02 152.7 155.7 0.34 147.2 148.1 0.17 147.5 148.5
32 Dadra & Nagar Haveli 0.02 145.3 143.2 0.04 143.4 145.0 0.03 144.0 144.4
33 Daman & Diu 0.02 156.6 159.4 0.02 147.2 149.1 0.02 152.7 155.1
34 Jammu & Kashmir* 1.14 159.1 161.9 0.72 160.1 162.1 0.94 159.5 162.0
35 Lakshadweep 0.01 170.4 170.6 0.01 157.2 158.2 0.01 163.7 164.3
36 Puducherry 0.08 158.3 160.2 0.27 157.8 158.7 0.17 157.9 159.1
All India 100.00 155.4 157.6 100.00 154.0 155.2 100.00 154.7 156.5

Notes:

1.     Prov.               :  Provisional

2.     —                      :  Indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

3.     *      : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

 

Annex IV

 

Major State/UT wise year-on-year inflation rates (%) for September 2020 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Sept. 19 Index
(Final)
Sept. 20

Index
(Prov.)

Inflation Rate
(%)
Sept. 19 Index
(Final)
Sept. 20

Index
(Prov.)

Inflation Rate
(%)
Sept. 19 Index
(Final)
Sept. 20

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 143.5 157.5 9.76 145.9 157.3 7.81 144.4 157.4 9.00
2 Assam 150.7 163.8 8.69 148.8 162.5 9.21 150.3 163.5 8.78
3 Bihar 144.0 156.4 8.61 143.4 157.9 10.11 143.9 156.6 8.83
4 Chhattisgarh 142.8 159.3 11.55 144.3 155.1 7.48 143.4 157.7 9.97
5 Delhi 147.7 151.8 2.78 144.2 151.3 4.92 144.4 151.3 4.78
6 Gujarat 143.4 153.1 6.76 140.2 148.4 5.85 141.6 150.4 6.21
7 Haryana 144.1 152.8 6.04 139.9 149.7 7.01 142.1 151.3 6.47
8 Himachal Pradesh 142.1 148.6 4.57 142.6 154.5 8.35 142.2 149.7 5.27
9 Jharkhand 147.9 157.9 6.76 145.1 157.8 8.75 146.8 157.9 7.56
10 Karnataka 149.3 158.2 5.96 152.4 160.0 4.99 151.0 159.2 5.43
11 Kerala 156.1 165.4 5.96 151.8 162.3 6.92 154.6 164.3 6.27
12 Madhya Pradesh 143.2 154.2 7.68 144.5 156.6 8.37 143.7 155.2 8.00
13 Maharashtra 146.7 155.6 6.07 140.5 150.7 7.26 142.6 152.3 6.80
14 Odisha 147.4 162.3 10.11 142.8 154.9 8.47 146.1 160.2 9.65
15 Punjab 147.3 154.8 5.09 139.1 147.7 6.18 143.6 151.6 5.57
16 Rajasthan 148.0 154.8 4.59 146.2 155.1 6.09 147.4 154.9 5.09
17 Tamil Nadu 149.9 160.8 7.27 148.5 160.6 8.15 149.1 160.7 7.78
18 Telangana 144.4 160.0 10.80 144.8 157.0 8.43 144.6 158.4 9.54
19 Uttar Pradesh 144.3 154.9 7.35 146.4 155.9 6.49 145.1 155.3 7.03
20 Uttarakhand 142.9 155.6 8.89 141.5 152.5 7.77 142.4 154.4 8.43
21 West Bengal 147.7 162.4 9.95 145.5 161.7 11.13 146.7 162.1 10.50
22 Jammu & Kashmir* 152.4 161.9 6.23 150.7 162.1 7.56 151.8 162.0 6.72
All India 146.7 157.6 7.43 144.7 155.2 7.26 145.8 156.5 7.34

Notes:

  1. Prov.    :  Provisional.
  2. *               : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &                    Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

Related Articles

Back to top button