IndiaMinistry of Statistics & Programme Implementation

Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of December 2020

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of December 2020 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2.             The Price data are collected from representative and selected 1114 urban markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of December 2020, NSO collected prices from 99.5% villages and 98.5% urban markets while the market-wise prices reported therein were 88.3% for rural and 92.5% for urban.

3.             All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. December 2020 over December 2019), based on General Indices and CFPIs are given as follows: 

All India Inflation rates (%) based on CPI (General) and CFPI

Indices Dec. 2020 (Prov.) Nov. 2020 (Final)
Rural Urban Combd. Rural Urban Combd.
CPI (General) 4.07 5.19 4.59 7.20 6.73 6.93
CFPI 3.11 4.08 3.41 9.64 9.23 9.50

   Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Dec. 2020 over Nov. 2020

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Dec.20 Nov.20 Dec.20 Nov.20 Dec.20 Nov.20
CPI (General) 158.5 160.7 -1.37 156.0 156.9 -0.57 157.3 158.9 -1.01
CFPI 159.1 164.9 -3.52 163.4 168.0 -2.74 160.6 166.0 -3.25

  Note: Figures of December 2020 are provisional.

 

5.          Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th February 2021 (Friday) for January 2021.         

 

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for November (Final) and December 2020 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for November (Final) and December 2020 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for November (Final) and December 2020 (Provisional)
IV Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, for Rural, Urban and Combined for November (Final) and December 2020 (Provisional)

          

 

Annex I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Nov. 20 Index
(Final)
Dec. 20 Index
(Prov.)
Weights Nov. 20 Index
(Final)
Dec. 20 Index
(Prov.)
Weights Nov. 20 Index
(Final)
Dec. 20 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 144.6 143.4 6.59 149.0 148.0 9.67 146.0 144.9
  1.1.02 Meat and fish 4.38 188.5 187.5 2.73 195.7 194.9 3.61 191.0 190.1
  1.1.03 Egg 0.49 173.4 173.4 0.36 178.3 178.5 0.43 175.3 175.4
  1.1.04 Milk and products 7.72 154.0 154.0 5.33 154.2 154.5 6.61 154.1 154.2
  1.1.05 Oils and fats 4.21 150.0 154.8 2.81 140.7 144.1 3.56 146.6 150.9
  1.1.06 Fruits 2.88 145.9 147.0 2.90 149.7 152.6 2.89 147.7 149.6
  1.1.07 Vegetables 7.46 225.2 188.0 4.41 240.9 206.9 6.04 230.5 194.4
  1.1.08 Pulses and products 2.95 159.5 159.5 1.73 161.5 162.2 2.38 160.2 160.4
  1.1.09 Sugar and Confectionery 1.70 114.4 113.8 0.97 117.1 116.3 1.36 115.3 114.6
  1.1.10 Spices 3.11 163.5 164.4 1.79 161.9 163.1 2.50 163.0 164.0
  1.2.11 Non-alcoholic beverages 1.37 153.4 156.1 1.13 143.3 146.0 1.26 149.2 151.9
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 163.6 164.3 5.54 166.1 167.2 5.55 164.8 165.6
1   Food and beverages 54.18 164.5 159.6 36.29 167.0 163.4 45.86 165.4 161.0
2   Pan, tobacco and intoxicants 3.26 183.6 184.6 1.36 190.2 192.1 2.38 185.4 186.6
  3.1.01 Clothing 6.32 157.0 157.5 4.72 151.9 152.5 5.58 155.0 155.5
  3.1.02 Footwear 1.04 151.6 152.4 0.85 136.7 137.3 0.95 145.4 146.1
3   Clothing and footwear 7.36 156.3 156.8 5.57 149.6 150.2 6.53 153.6 154.2
4   Housing 21.67 158.4 157.7 10.07 158.4 157.7
5   Fuel and light 7.94 148.7 151.1 5.58 137.9 142.8 6.84 144.6 148.0
  6.1.01 Household goods and services 3.75 153.4 153.9 3.87 145.5 145.8 3.80 149.7 150.1
  6.1.02 Health 6.83 161.6 162.5 4.81 152.9 154.2 5.89 158.3 159.4
  6.1.03 Transport and communication 7.60 146.4 147.5 9.73 135.5 136.9 8.59 140.7 141.9
  6.1.04 Recreation and amusement 1.37 153.9 155.2 2.04 144.3 145.5 1.68 148.5 149.7
  6.1.05 Education 3.46 162.9 163.6 5.62 156.9 156.4 4.46 159.4 159.4
  6.1.06 Personal care and effects 4.25 156.6 156.2 3.47 157.9 157.7 3.89 157.1 156.8
6   Miscellaneous 27.26 155.2 155.9 29.53 146.9 147.6 28.32 151.2 151.9
General Index (All Groups) 100.00 160.7 158.5 100.00 156.9 156.0 100.00 158.9 157.3
Consumer Food Price Index (CFPI) 47.25 164.9 159.1 29.62 168.0 163.4 39.06 166.0 160.6

Notes:

  1. Prov. : Provisional.
  2. CFPI                 : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3.  –       : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-year inflation rates (%) for December 2020 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Dec. 19 Index
(Final)
Dec. 20

Index
(Prov.)

Inflation Rate
(%)
Dec. 19 Index
(Final)
Dec. 20

Index
(Prov.)

Inflation Rate
(%)
Dec. 19 Index
(Final)
Dec. 20

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 142.8 143.4 0.42 144.9 148.0 2.14 143.5 144.9 0.98  
1.1.02 Meat and fish 165.3 187.5 13.43 164.5 194.9 18.48 165.0 190.1 15.21  
1.1.03 Egg 149.5 173.4 15.99 153.7 178.5 16.14 151.1 175.4 16.08  
1.1.04 Milk and products 148.7 154.0 3.56 147.5 154.5 4.75 148.3 154.2 3.98  
1.1.05 Oils and fats 127.5 154.8 21.41 122.7 144.1 17.44 125.7 150.9 20.05  
1.1.06 Fruits 144.3 147.0 1.87 147.2 152.6 3.67 145.7 149.6 2.68  
1.1.07 Vegetables 209.5 188.0 -10.26 231.5 206.9 -10.63 217.0 194.4 -10.41  
1.1.08 Pulses and products 138.8 159.5 14.91 137.2 162.2 18.22 138.3 160.4 15.98  
1.1.09 Sugar and Confectionery 113.6 113.8 0.18 114.7 116.3 1.39 114.0 114.6 0.53  
1.1.10 Spices 149.1 164.4 10.26 148.0 163.1 10.20 148.7 164.0 10.29  
1.2.11 Non-alcoholic beverages 139.3 156.1 12.06 130.8 146.0 11.62 135.8 151.9 11.86  
1.1.12 Prepared meals, snacks, sweets etc. 158.3 164.3 3.79 157.7 167.2 6.02 158.0 165.6 4.81  
1 Food and beverages 154.3 159.6 3.43 156.3 163.4 4.54 155.0 161.0 3.87  
2 Pan, tobacco and intoxicants 167.8 184.6 10.01 170.4 192.1 12.73 168.5 186.6 10.74  
3.1.01 Clothing 152.6 157.5 3.21 146.8 152.5 3.88 150.3 155.5 3.46  
3.1.02 Footwear 147.3 152.4 3.46 132.8 137.3 3.39 141.3 146.1 3.40  
3 Clothing and footwear 151.9 156.8 3.23 144.6 150.2 3.87 149.0 154.2 3.49  
4 Housing 152.8 157.7 3.21 152.8 157.7 3.21  
5 Fuel and light 149.9 151.1 0.80 133.6 142.8 6.89 143.7 148.0 2.99  
6.1.01 Household goods and services 151.2 153.9 1.79 139.8 145.8 4.29 145.8 150.1 2.95  
6.1.02 Health 154.8 162.5 4.97 143.2 154.2 7.68 150.4 159.4 5.98  
6.1.03 Transport and communication 135.0 147.5 9.26 125.2 136.9 9.35 129.8 141.9 9.32  
6.1.04 Recreation and amusement 149.5 155.2 3.81 136.8 145.5 6.36 142.3 149.7 5.20  
6.1.05 Education 161.1 163.6 1.55 151.9 156.4 2.96 155.7 159.4 2.38  
6.1.06 Personal care and effects 140.6 156.2 11.10 140.2 157.7 12.48 140.4 156.8 11.68  
6 Miscellaneous 147.1 155.9 5.98 137.7 147.6 7.19 142.5 151.9 6.60  
General Index (All Groups) 152.3 158.5 4.07 148.3 156.0 5.19 150.4 157.3 4.59  

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.                                                           

 

Annex III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Nov. 20 Index
(Final)
Dec. 20 Index
(Prov.)
Weights Nov. 20 Index
(Final)
Dec. 20 Index
(Prov.)
Weights Nov. 20 Index
(Final)
Dec. 20 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 160.8 160.5 3.64 161.3 161.5 4.58 161.0 160.9
2 Arunachal Pradesh 0.14 165.3 164.6 0.06 0.10 165.3 164.6
3 Assam 2.63 165.0 162.7 0.79 164.3 162.4 1.77 164.9 162.6
4 Bihar 8.21 162.4 158.4 1.62 162.2 160.5 5.14 162.4 158.7
5 Chhattisgarh 1.68 161.0 159.0 1.22 156.2 155.5 1.46 159.1 157.6
6 Delhi 0.28 152.4 152.3 5.64 150.5 147.9 2.77 150.6 148.1
7 Goa 0.14 161.6 160.2 0.25 155.3 157.2 0.19 157.7 158.4
8 Gujarat 4.54 155.8 153.3 6.82 149.8 148.9 5.60 152.4 150.8
9 Haryana 3.30 153.5 150.9 3.35 150.9 150.0 3.32 152.3 150.5
10 Himachal Pradesh 1.03 151.7 150.8 0.26 155.4 154.5 0.67 152.4 151.5
11 Jharkhand 1.96 163.1 159.7 1.39 161.3 159.0 1.69 162.4 159.4
12 Karnataka 5.09 160.8 159.8 6.81 162.9 162.8 5.89 161.9 161.4
13 Kerala 5.50 166.8 165.6 3.46 162.3 162.4 4.55 165.2 164.5
14 Madhya Pradesh 4.93 156.4 154.9 3.97 158.9 158.0 4.48 157.4 156.2
15 Maharashtra 8.25 159.1 157.4 18.86 151.9 151.1 13.18 154.3 153.2
16 Manipur 0.23 184.6 182.7 0.12 176.1 175.8 0.18 181.9 180.5
17 Meghalaya 0.28 155.5 158.1 0.15 154.3 155.6 0.22 155.1 157.3
18 Mizoram 0.07 158.8 159.6 0.13 155.3 156.1 0.10 156.7 157.5
19 Nagaland 0.14 167.5 168.4 0.12 154.9 157.4 0.13 162.1 163.7
20 Odisha 2.93 166.8 163.0 1.31 156.4 156.2 2.18 163.9 161.1
21 Punjab 3.31 156.7 155.6 3.09 149.0 148.1 3.21 153.3 152.2
22 Rajasthan 6.63 156.4 154.6 4.23 154.7 154.6 5.51 155.8 154.6
23 Sikkim 0.06 168.6 168.7 0.03 159.7 159.5 0.05 165.7 165.7
24 Tamil Nadu 5.55 163.8 163.3 9.20 163.0 163.5 7.25 163.3 163.4
25 Telangana 3.16 164.0 164.3 4.41 159.4 158.9 3.74 161.5 161.3
26 Tripura 0.35 178.9 176.2 0.14 167.0 166.0 0.25 175.8 173.6
27 Uttar Pradesh 14.83 158.2 154.9 9.54 158.5 156.6 12.37 158.3 155.5
28 Uttarakhand 1.06 157.5 154.8 0.73 155.8 153.6 0.91 156.9 154.4
29 West Bengal 6.99 167.2 162.6 7.20 162.9 160.6 7.09 165.2 161.7
30 Andaman & Nicobar Islands 0.05 173.8 174.7 0.07 161.6 160.4 0.06 167.6 167.4
31 Chandigarh 0.02 157.1 156.4 0.34 149.9 148.4 0.17 150.3 148.9
32 Dadra & Nagar Haveli 0.02 146.9 143.0 0.04 147.3 144.5 0.03 147.2 144.0
33 Daman & Diu 0.02 163.4 163.7 0.02 155.2 155.6 0.02 160.0 160.3
34 Jammu & Kashmir* 1.14 164.8 165.3 0.72 164.8 163.7 0.94 164.8 164.7
35 Lakshadweep 0.01 171.7 172.6 0.01 164.3 162.4 0.01 167.9 167.4
36 Puducherry 0.08 164.7 165.3 0.27 162.2 163.2 0.17 162.8 163.7
All India 100.00 160.7 158.5 100.00 156.9 156.0 100.00 158.9 157.3

Notes:

  1. Prov.             :  Provisional
  2. —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *              : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

Annex IV

 

Major State/UT wise year-on-year inflation rates (%) for December 2020 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Dec. 19 Index
(Final)
Dec. 20

Index
(Prov.)

Inflation Rate
(%)
Dec. 19 Index
(Final)
Dec. 20

Index
(Prov.)

Inflation Rate
(%)
Dec. 19 Index
(Final)
Dec. 20

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 150.0 160.5 7.00 150.4 161.5 7.38 150.1 160.9 7.20
2 Assam 154.8 162.7 5.10 150.7 162.4 7.76 154.0 162.6 5.58
3 Bihar 151.2 158.4 4.76 146.7 160.5 9.41 150.5 158.7 5.45
4 Chhattisgarh 146.7 159.0 8.38 146.8 155.5 5.93 146.7 157.6 7.43
5 Delhi 150.3 152.3 1.33 146.1 147.9 1.23 146.3 148.1 1.23
6 Gujarat 147.2 153.3 4.14 142.0 148.9 4.86 144.3 150.8 4.50
7 Haryana 147.0 150.9 2.65 143.1 150.0 4.82 145.2 150.5 3.65
8 Himachal Pradesh 144.3 150.8 4.50 145.7 154.5 6.04 144.6 151.5 4.77
9 Jharkhand 155.4 159.7 2.77 149.9 159.0 6.07 153.3 159.4 3.98
10 Karnataka 154.2 159.8 3.63 155.1 162.8 4.96 154.7 161.4 4.33
11 Kerala 160.2 165.6 3.37 154.9 162.4 4.84 158.3 164.5 3.92
12 Madhya Pradesh 148.2 154.9 4.52 147.4 158.0 7.19 147.9 156.2 5.61
13 Maharashtra 151.4 157.4 3.96 143.5 151.1 5.30 146.1 153.2 4.86
14 Odisha 155.7 163.0 4.69 147.8 156.2 5.68 153.5 161.1 4.95
15 Punjab 152.3 155.6 2.17 142.4 148.1 4.00 147.9 152.2 2.91
16 Rajasthan 152.3 154.6 1.51 149.2 154.6 3.62 151.2 154.6 2.25
17 Tamil Nadu 156.9 163.3 4.08 155.3 163.5 5.28 156.0 163.4 4.74
18 Telangana 151.7 164.3 8.31 151.4 158.9 4.95 151.5 161.3 6.47
19 Uttar Pradesh 150.2 154.9 3.13 150.4 156.6 4.12 150.3 155.5 3.46
20 Uttarakhand 147.9 154.8 4.67 143.8 153.6 6.82 146.4 154.4 5.46
21 West Bengal 155.2 162.6 4.77 149.6 160.6 7.35 152.6 161.7 5.96
22 Jammu & Kashmir* 158.0 165.3 4.62 154.8 163.7 5.75 156.9 164.7 4.97
All India 152.3 158.5 4.07 148.3 156.0 5.19 150.4 157.3 4.59

Notes:

  1. Prov.    :  Provisional.
  2. *               : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &                  Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).     

Related Articles

Back to top button