IndiaMinistry of Women and Child Development

Child Helpline Services

The number of calls received month-wise from January 2018 to August, 2020, on Childline India Foundation is as here under:

Month Year
  2018 2019 2020 Total
January 9,35,360 6,20,412 5,63,388 21,19,160
February 9,17,267 5,61,646 7,20,696 21,99,609
March 12,07,811 7,09,259 9,83,513 29,00,583
April 11,85,119 7,16,081 5,86,195 24,87,395
May 12,38,908 7,37,926 5,27,210 25,04,044
June 11,12,714 6,85,078 4,91,963 22,89,755
July 9,17,996 7,19,803 4,82,570 21,20,369
August 7,73,779 6,29,987 4,62,743 18,66,509
September 7,77,332 6,40,516 14,17,848
October 7,75,404 6,51,753 14,27,157
November 7,49,671 5,98,162 13,47,833
December 6,96,316 5,94,046 12,90,362
Total 1,12,87,677 78,64,669 48,18,278 2,39,70,624

 

Presently, CHILDLINE services are available in 594 Districts. As on 01.01.2018, CHILDLINE services were available in 413 Districts. As on 15.09.2020, the coverage has been enhanced to 594 Districts. Average wait time/duration for the Child Helpline depends on the traffic of calls at a particular time. The mandate for the Childline team is to reach the incident spot within 60 minutes of receiving a case complaint. However, the actual response time depends also on factors such as geographical location (hilly area, metro city), availability of transport, etc. Further, a Committee under the Chairpersonship of Minister of State for Women and Child Development, has been constituted to look into re-organizing the functionality of Childline.

This information was given in a written reply by the Union Minister of Women and Child Development Smt. Smriti Zubin Irani in Rajya Sabha today.

Related Articles

Back to top button