Ministry of Women and Child DevelopmentIndia

Anganwadi Centres

The Anganwadi Services Scheme has an in-built monitoring system since its inception to track the physical progress of the scheme in respect of various input process, output and impact indicators through regular collection of monthly/ quarterly reports maintained in a standardized Management Information System (MIS). An ICT enabled platform named Poshan Tracker has been designed to capture realtime data on implementation and monitoring of Anganwadi Services across the country.

In addition, in order to strengthen the performance of Anganwadi Services Scheme, Government has a 5-tier monitoring & review mechanism at National/State/District/Block and Anganwadi levels for monitoring the status of Anganwadi centres.

State/UT-wise details of sanctioned & operational Anganwadi Centres across the country including Haryana is at Annexure-I.

State/UT-wise funds released to States/UTs including Haryana during last three years and current financial year is at Annexure-II.

Anganwadi Services Scheme is a universal scheme implemented across the country covering all habitats of the country including all backward districts.

This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Lok Sabha today.

Annexure-I

State/UT-wise number of Sanctioned and Operational Anganwadi Centres (AWCs) as on 31st March, 2021

S. No. State/UTs Number of Anganwadi Centres
Sanctioned Operational
1 Andhra Pradesh 55607 55607
2 Arunachal Pradesh 6225 6225
3 Assam 62153 62153
4 Bihar 115009 111468
5 Chhatisgarh 52474 51583
6 Goa 1262 1262
7 Gujarat 53029 53029
8 Haryana 25962 25962
9 Himachal Pradesh 18925 18925
10 Jharkhand 38432 38432
11 Karnataka 65911 65911
12 Kerala 33318 33244
13 Madhya Pradesh 97135 97135
14 Maharashtra 110486 110219
15 Manipur 11510 11510
16 Meghalaya 5896 5896
17 Mizoram 2244 2244
18 Nagaland 3980 3980
19 Odisha 74154 72587
20 Punjab 27314 27304
21 Rajasthan 62010 61974
22 Sikkim 1308 1308
23 Tamil Nadu 54439 54439
24 Telangana 35700 35634
25 Tripura 10145 9911
26 Uttar Pradesh 190145 189309
27 Uttarakhand 20067 20067
28 West Bengal * 119481 117076
29 A & N Islands 720 720
30 Chandigarh 450 450
31 Dadra & N Haveli and Daman & Diu 409 409
32 Delhi 10897 10897
33 Jammu & Kashmir 30765 28460
34 Ladakh 1173 1140
35 Lakshadweep 107 107
36 Puducherry 855 855
All India 1399697 1387432

*  Data available as on 31st January 2021

Annexure-II

State/UT-wise funds released under Anganwadi Services Scheme from 2018-19 to 2021-22

(Rupees in Lakhs)

S. No. State/UT Funds Released
2018-19 2019-20 2020-21 2021-22*  
1 ANDHRA PRADESH 70988.53 69100.42 69281.10 19336.75  
2 BIHAR 115848.70 127888.67 127059.58 41230.38  
3 CHHATTISGARH 54868.36 48339.67 50434.13 16665.39  
4 GOA 1660.28 1559.15 2024.07 541.78  
5 GUJARAT 63148.37 68684.12 61594.01 17958.55  
6 HARYANA 21131.73 18029.66 18113.67 6557.14  
7 JHARKHAND 51573.37 43355.99 45784.76 15412.65  
8 KARNATAKA 91901.57 76966.72 68641.75 25037.37  
9 KERALA 31092.42 32140.86 31991.60 9061.75  
10 MADHYA PRADESH 116552.92 121491.90 122037.59 34735.41  
11 MAHARASHTRA 171214.38 133136.17 118783.20 33358.84  
12 ODISHA 79544.95 85993.04 84652.26 24063.99  
13 PUNJAB 17631.87 20144.35 17029.04 6414.40  
14 RAJASTHAN 66618.80 58453.75 63125.61 19508.63  
15 TAMIL NADU 65197.17 64868.45 61071.19 18061.92  
16 TELANGANA 44681.12 45841.08 39931.03 11611.19  
17 UTTAR PRADESH 202972.91 236406.00 198558.94 73986.40  
18 WEST BENGAL 124775.06 116399.75

 

104720.89 33417.61  
19 DELHI 9096.33 13293.20 10087.07 4529.32  
20 PUDUCHERRY 472.38 489.43 424.39 138.90  
21 HIMACHAL PRADESH 31881.17 25181.85 25552.07 8258.27  
22 JAMMU & KASHMIR 37406.56 31999.86 28902.02 11075.74  
23 UTTARAKHAND 32798.93

 

30309.77

 

32450.25 9518.85  
24 ANDAMAN & NICOBAR 1291.31 1190.78 1525.44 390.36  
25 CHANDIGARH 1416.88 1347.93 1227.33 312.46  
26 D. &  NAGAR HAVELI 534.55 573.81 901.54 230.45  
27 DAMAN & DIU 272.33 267.58 2299.04 562.08  
28 LAKSHADWEEP 348.31 132.51 204.43 62.28  
29 ARUNACHAL  PRADESH 12389.79 12430.77 8191.64 3812.09  
30 ASSAM 83867.16 121893.00 108068.38 29446.43  
31 MANIPUR 16856.60 16157.52 17383.44 6069.73  
32 MEGHALAYA 17661.64 18484.66 17693.12 4668.29  
33 MIZORAM 4465.18 4814.39 7421.38 1647.11  
34 NAGALAND 12138.78 15370.48 14921.34 3788.58  
35 SIKKIM 2003.53 2023.90 2429.48 694.00  
36 TRIPURA 18714.14 16615.07 15237.47 5039.92  
  1675018.08 1681376.26 1579754.25 497205.01  

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

Back to top button