IndiaCOVID-19Ministry of Health and Family Welfare

UPDATES on COVID-19

State/UT data on new additions, recoveries and reported deaths

#

 

 

Name of State / UT

 

 

 

Active cases

Confirmed cases Cumulative Cured/ Discharged/Migrated Cases Cumulative Deaths

 

 

As on 07.09.2020

As on 07.09.2020 As on 06.09.2020 Change since yesterday As on 07.09.2020 As on 06.09.2020 Changes since yesterday As on 07.09.2020 As on 06.09.2020 Change since yesterday
TOTAL CASES 882542 4204613 4113811 90802 3250429 3180865 69564 71642 70626 1016
1 Maharashtra 236208 907212 883862 23350 644400 636574 7826 26604 26276 328
2 Andhra Pradesh 99689 498125 487331 10794 394019 382104 11915 4417 4347 70
3 Karnataka 99285 398551 389232 9319 292873 283298 9575 6393 6298 95
4 Uttar Pradesh 61625 266283 259765 6518 200738 195959 4779 3920 3843 77
5 Tamil Nadu 51458 463480 457697 5783 404186 398366 5820 7836 7748 88
6 Telangana 31635 142771 140969 1802 110241 107530 2711 895 886 9
7 Assam 28273 125459 123922 1537 96826 95063 1763 360 352 8
8 Odisha 27121 124031 120221 3810 96364 93774 2590 546 538 8
9 Chhattisgarh 23685 45263 43163 2100 21198 20487 711 380 356 24
10 West Bengal 23218 180788 177701 3087 154008 150801 3207 3562 3510 52
11 Kerala 22743 87841 84759 3082 64751 62555 2196 347 337 10
12 Delhi 20909 191449 188193 3256 165973 163785 2188 4567 4538 29
13 Gujarat 16443 104179 102844 1335 84631 83419 1212 3105 3091 14
14 Bihar 16426 147661 145832 1829 130485 128503 1982 750 735 15
15 Punjab 16156 63473 61527 1946 45455 43849 1606 1862 1808 54
16 Madhya Pradesh 16115 73574 71880 1694 55887 54649 1238 1572 1543 29
17 Haryana 15692 76549 74272 2277 60051 58580 1471 806 781 25
18 Rajasthan 14958 90956 89363 1593 74861 73245 1616 1137 1122 15
19 Jharkhand 14410 51063 49797 1266 36184 34330 1854 469 462 7
20 J&K (UT) 10446 43557 42241 1316 32327 31924 403 784 770 14
21 Uttarakhand 7640 24629 23961 668 16648 16056 592 341 330 11
22 Tripura 6311 15508 15109 399 9048 8745 303 149 144 5
23 Puducherry 5086 17032 16566 466 11632 11107 525 314 298 16
24 Goa 4754 20829 20455 374 15839 15281 558 236 229 7
25 Chandigarh 2253 5763 5502 261 3439 3290 149 71 69 2
26 Himachal Pradesh 2176 7415 7018 397 5184 4986 198 55 54 1
27 Manipur 1820 7022 6883 139 5164 4975 189 38 36 2
28 Arunachal Pradesh 1520 5000 4914 86 3472 3381 91 8 8 0
29 Meghalaya 1433 3005 2916 89 1556 1527 29 16 15 1
30 Ladakh (UT) 850 3036 2996 40 2151 2127 24 35 35 0
31 Nagaland 657 4178 4128 50 3511 3392 119 10 10 0
32 Sikkim 534 1910 1901 9 1371 1347 24 5 5 0
33 Mizoram 380 1114 1062 52 734 718 16 0 0 0
34 A&N Islands 331 3332 3292 40 2951 2904 47 50 50 0
35 D&D & D&N 302 2575 2537 38 2271 2234 37 2 2 0
36 Lakshadweep 0 0 0 0 0 0 0 0 0 0

 

Related Articles

Back to top button