IndiaMinistry of Health and Family Welfare

Update on Ayushman Bharat – Health & Wellness Centres

As per the budget announcement 2017-18, 1.5 lakh Sub-Health Centres (SHCs) and Primary Health Centres (PHCs) are to be transformed into Health and Wellness Centres (HWCs) by December, 2022.

As on 14th December 2021, 80,764 AB-HWCs have been operationalized. This includes- Sub Health Centres (SHCs)-54,707, Primary Health Centres (PHCs)-21,894, Urban Primary Health Centres (UPHC-4,163) (Source- AB-HWC Portal). State-wise figures are at Annexure-I.

The expenditure under the scheme since inception is at Annexure-II.

Annexure-I

State-wise figures for Operational no. of AB-HWCs

STATE HWCs Functional as on 14.12.21
  SHC PHC UPHC TOTAL
Andaman & Nicobar Islands 102 22 5 129
Andhra Pradesh 2920 1145 243 4308
Arunachal Pradesh 133 66 4 203
Assam 1607 681   2288
Bihar 1190 1049 98 2337
Chandigarh   2 27 29
Chhattisgarh 2551 643 47 3241
Dadra & Nagar Haveli 52 8   60
Daman & Diu 26 4   30
Delhi   0   0
Goa 98 56 5 159
Gujarat 5110 1464 316 6890
Haryana 659 362 101 1122
Himachal Pradesh 596 512 17 1125
Jammu & Kashmir 1056 396 19 1471
Jharkhand 1413 178 54 1645
Karnataka 3298 2166 365 5829
Kerala 1519 840 94 2453
Ladakh 76 32   108
Lakshadweep   3   3
Madhya Pradesh 4869 1141 149 6159
Maharashtra 6562 1828 463 8853
Manipur 154 55 2 211
Meghalaya 203 79 19 301
Mizoram 141 53 8 202
Nagaland 177 48 7 232
Odisha 342 1234 91 1667
Puducherry 82 43 1 126
Punjab 2354 332 94 2780
Rajasthan 186 1975 291 2452
Sikkim 96 18 2 116
Tamil Nadu 2445 1381 460 4286
Telangana 2161 635 224 3020
Tripura 256 61 7 324
Uttar Pradesh 7516 2205 477 10198
Uttarakhand 716 394 38 1148
West Bengal 4041 783 435 5259

Annexure-II

State/UT wise Utilization under Ayushman Bharat Yojana – Health & Wellness Centres (AB-H&WCs) under NHM from the F.Y. 2018-19 to 2021-22

State/UT 2018-19 2019-20 2020-21 2021-22
Andaman & Nicobar Islands 2.00 0.66 0.37 1.42
Andhra Pradesh 11.15 295.35 65.90 122.13
Arunachal Pradesh 3.75 9.15 4.10 4.26
Assam 12.48 20.45 101.16 30.23
Bihar 27.25 109.57 85.63 0.00
Chandigarh 0.00 0.00 0.00 0.00
Chhattisgarh 22.94 61.06 77.98 32.42
Dadra & Nagar Haveli 0.05 0.26 0.00 3.53
Daman & Diu 0.21 0.02
Goa 0.10 0.26 0.44 0.13
Gujarat 23.62 65.89 74.49 84.26
Haryana 27.10 5.38 16.00 17.33
Himachal Pradesh 3.40 11.91 13.65 19.03
Jammu & Kashmir 22.70 19.78 9.57 7.54
Jharkhand 19.67 27.22 46.88 0.00
Karnataka 27.81 87.55 161.22 25.42
Kerala 16.14 118.64 63.22 9.53
Lakshadweep 0.00 0.00 0.21 0.21
Madhya Pradesh 16.95 81.84 206.15 129.80
Maharashtra 24.59 166.51 203.62 109.77
Manipur 4.54 3.04 2.66 0.03
Meghalaya 0.66 4.96 13.67 6.60
Mizoram 0.28 1.60 2.96 4.23
Nagaland 2.29 4.59 4.28 6.99
Odisha 23.66 65.16 113.08 32.59
Puducherry 0.14 1.38 2.64 2.34
Punjab 8.06 22.89 66.15 29.78
Rajasthan 23.44 5.56 103.42 51.12
Sikkim 0.32 0.35 1.75 1.92
Tamil Nadu 59.51 76.93 55.27 0.66
Tripura 0.75 4.08 10.52 10.59
Uttar Pradesh 98.42 301.64 265.43 98.76
Uttarakhand 2.91 30.88 59.67 9.77
West Bengal 2.31 27.45 119.49 84.58
Telangana 3.31 17.09 14.64 0.99
Ladakh 0.00 0.00 2.40 0.16
Note:

  1. The above information comprises of Ayushman Bharat- Health & Wellness Centres under NRHM and NUHM.
  2. Expenditure includes expenditure against Central Release, State release & unspent balances at the beginning of the year. Expenditure is as per available Financial Management Report (FMR) submitted by States/UTs and is updated upto 30.09.2021.
  3. Delhi Govt. has booked the amount of Rs. 2.74 cr (FY 2020-21) under different heads in FMR.

 

The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Rajya Sabha today.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

Back to top button