Ministry of Consumer Affairs, Food & Public DistributionIndia

Procurement of rice on MSP

Procurement of paddy is carried out at Minimum Support Price (MSP) fixed by Government of India. MSP of paddy for the last five years is as under:

(in Rs./qtl)

Year Paddy
Common

(MSP)

Grade ‘A’

(MSP)

2015-16 1410.00 1450.00
2016-17 1470.00 1510.00
2017-18 1550.00 1590.00
2018-19 1750.00 1770.00
2019-20 1815.00 1835.00

 

State-wise procurement of rice for central pool during the last five years is as under-

 

RICE PROCUREMENT FOR CENTRAL POOL 

 

(Fig. in LMT)

S. No. STATES/ UTs KMS 2015-16 KMS 2016-17 KMS  2017-18 KMS  2018-19 KMS 2019-20
1 Andhra Pradesh 43.36 37.24 40.00 48.06 55.33
2 Telangana 15.79 35.96 36.18 51.90 74.54
3 Assam 0.42 0.46 0.35 1.03 2.11
4 Bihar 12.25 12.34 7.93 9.49 13.41
5 Chandigarh 0.16 0.13 0.14 0.13 0.15
6 Chattisgarh 34.42 40.22 32.55 39.71 52.24
7 Gujarat 0.01 0.01 0.00 0.09 0.14
8 Haryana 28.61 35.83 39.92 39.41 43.07
9 Jharkhand 2.06 1.39 1.43 1.53 2.55
10 Jammu Kashmir 0.07 0.08 0.13 0.09 0.10
11 Karnataka 0.55 0.00 0.00 0.59 0.41
12 Kerala 3.82 3.08 3.29 4.65 4.83
13 Madhya Pradesh 8.49 13.14 10.96 13.95 17.40
14 Maharashtra 2.30 3.09 1.79 5.80 11.67
15 Odisha 33.69 36.30 32.87 44.47 47.98
16 Puducherry 0.00 0.00 0.00 0.00 0.00268
17 Punjab 93.50 110.52 118.33 113.34 108.76
18 Tripura 0.07 0.14
19 Tamilnadu 11.92 1.44 10.11 12.94 22.04
20 Uttar Pradesh 29.10 23.54 28.75 32.33 37.90
21 Uttrakhand 5.98 7.06 0.38 4.62 6.82
22 West Bengal 15.68 19.23 16.73 19.79 18.38
Total 342.18 381.06 381.84 443.99 519.97

 

State-wise production of rice during the last five years is as under –

PRODUCTION OF RICE  
(Figures in LMT)  
S. No. STATE/UT KMS 2015-16                                              KMS 2016-17         KMS 2017-18 KMS 2018-19 KMS 2019-20*  
 
1 ANDHRA PRADESH 74.89 74.52 81.66 82.35 86.38  
2 TELANGANA 30.47 51.73 62.62 66.70 73.37  
3 ASSAM 51.25 47.27 52.84 52.21 50.98  
4 BIHAR 68.02 82.39 80.93 61.56 60.53  
5 CHANDIGARH  –  –  –  –  –  
6 CHHATISGARH 57.89 80.48 49.31 65.27 65.00  
7 GUJARAT 17.02 19.30 18.91 19.12 19.73  
8 HARYANA 41.45 44.53 45.23 45.16 48.24  
9 JAMMU & KASHMIR 6.46 5.72 5.13 6.16  –  
10 JHARKHAND 28.82 38.42 40.78 28.94 31.91  
11 KARNATAKA 30.21 26.05 30.17 34.31 36.76  
12 KERALA 5.49 4.37 5.21 5.78 6.14  
13 MADHYA PRADESH 35.47 42.27 41.24 44.95 48.02  
14 MAHARASHTRA 25.93 31.10 27.31 32.76 31.83  
15 ODISHA 58.75 83.26 65.51 77.34 80.37  
16 PUDUCHERRY 0.44 0.52 0.43 0.63  –  
17 PUNJAB 118.23 115.86 133.82 128.22 117.82  
18 TRIPURA 7.95 8.15 8.12 7.93  –  
19 TAMIL NADU 75.17 23.69 66.39 61.31 71.81  
20 UTTAR PRADESH 125.01 137.54 132.74 155.45 155.24  
21 UTTRAKHAND 6.39 6.30 6.47 6.18 6.54  
22 WEST BENGAL 159.54 153.03 149.67 162.42 155.70  
  TOTAL 1024.86 1076.51 1104.49 1144.73 1146.38  
* As per Fourth  Advance Estimates released by DAC&FW

This information was given in a written reply by the Union Minister of State for Consumer Affairs, Food and Public Distribution, Shri Danve Raosaheb Dadarao in Rajya Sabha today.

Related Articles

Back to top button