Ministry of Consumer Affairs, Food & Public DistributionIndia

Procurement of agricultural produces and payment of MSP to farmers

Procurement of wheat and paddy is done by Centralized Procurement System and Decentralized Procurement (DCP) System.Under Centralized Procurement System, the procurement of wheat and paddy in Central Pool are undertaken either by FCI directly or through State Government agencies. Under Decentralized Procurement (DCP) System,the State Government itself undertakes direct purchase of paddy and wheat. Food Corporation of India (FCI) is the Central nodal agency for procurement of wheat and Paddy. Total quantity of Wheat and Paddy procured by FCI from Marketing Season 2014-15 is as under:

 

Wheat Paddy
Rabi Marketing Season(RMS) Quantity procured (in LMT) Kharif Marketing Season(KMS) Quantity procured (in LMT)
2014-15 35.33 2014-15 3.75
2015-16 29.84 2015-16 9.62
2016-17 30.47 2016-17 11.86
2017-18 36.09 2017-18 7.75
2018-19 42.59 2018-19 6.74
2019-20 40.37 2019-20 7.36*
2020-21 38.66

* As on 09.09.2020

 

Private players were engaged by FCI in Jharkhand, Uttar Pradesh and West Bengal, in order to increase the spread of Minimum Support Price (MSP) operations in eastern states of the country during KMS 2015-16 to KMS 2017-18 i.e. for three years.Total procurement of Paddy by private players engaged by FCI under MSP operations during KMS 2015-16 to KMS 2017-18 is as under:

 

Kharif Marketing Season(KMS) Quantity of  Paddy procurement (In LMT)
2015-16 2.49
2016-17 2.86
2017-18 2.35

 

State-wise; total quantum of wheat and paddy procured by the FCI since March 2019 is as follows-

 
   
           
  (Fig. in LMT)
    Wheat Paddy
S.No. STATES RMS  2019-20 RMS  2020-21 KMS 2018-19 KMS 2019-20*
1 ASSAM 0.00 0.00 0.69 1.80
2 CHANDIGARH 0.13 0.11 0.00 0.22
3 HARYANA 11.33 6.69 0.00 0.05
4 HIMACHAL PRADESH 0.01 0.03 0.00 0.00
5 JHARKHAND 0.00 0.00 0.36 1.06
6 JAMMU & KASHMIR 0.00 0.00 0.00 0.15
7 PUNJAB 15.72 14.20 0.00 2.24
8 RAJASTHAN 12.09 16.29 0.00 0.00
9 NEF (Tripura) 0.00 0.00 0.00 0.13
10 UTTAR PRADESH 1.09 1.34 0.01 0.95
11 WEST BENGAL 0.00 0.00 0.46 0.76
  TOTAL 40.37 38.66 1.52 7.36
 * As on 09.09.2020

 

 

The total number of farmers availed the Minimum Support Price (MSP) from Paddy and Wheatis as follows-

 
As on 09.09.2020
S.No. STATES/ UTs Paddy Wheat
KMS 2015-16 KMS 2016-17 KMS 2017-18 KMS 2018-19 KMS 2019-20* RMS 2016-17 RMS 2017-18 RMS 2018-19 RMS 2019-20 RMS 2020-21
1 Andhra Pradesh 276699 544570 498100 581839 669875 0 0 0 0 0
2 Telangana 535007 1088312 1077667 1474828 1988630 0 0 0 0 0
3 Assam 7288 6960 4332 12921 24552 0 0 0 0 0
4 Bihar 275484 287830 163425 210028 279402 0 0 4311 554 1002
5 Chandigarh 3468 2235 3148 3028 2960 1025 935 1557 1691 1410
6 Chhattisgarh 1110163 1327944 1014195 1571414 1838593 0 0 0 0 0
7 Delhi 0 0 0 0 0 0 0 0 0 6
8 Gujarat 335 1316 462 4370 5115 14 1700 20768 922 18824
9 Haryana 212351 556654 681984 830792 1891622 472313 690448 883783 902937 780962
10 Himachal Pradesh 0 0 0 0 0 127 167 318 335 1061
11 Jharkhand 53945 39480 42346 34595 53305 0 0 0 0 0
12 Jammu & Kashmir 2812 2693 3856 3034 3143 0 0 0 0 3
13 Karnataka 14587 0 0 25120 27123 0 0 0 0 0
14 Kerala 162737 125530 140777 172795 220066 0 0 0 0 0
15 Madhya Pradesh 199984 287759 278898 362089 436399 532907 738895 958417 961338 1593793
16 Maharashtra 111503 149279 116641 269148 522800 0 0 0 0 0
17 Odisha 1078596 1101193 798619 1010390 1161796 0 0 0 0 0
18 Puducherry 83
19 Punjab 1206216 940560 1142621 1143713 1125238 834655 843446 897905 830528 1049982
20 Rajasthan 0 0 0 0 0 38942 110338 123939 102031 219873
21 Tamilnadu 850640 73367 413076 498097 556292 0 0 0 0 0
22 Uttar Pradesh 433556 435320 492913 684013 706549 166073 800646 1070044 749858 663810
23 Uttrakhand 51772 79470 7618 62564 83910 710 654 15987 6886 4656
24 West Bengal 721273 634696 350181 733357 805186 0 0 0 0 0
25 Tripura 0 0 0 5506 13613 0 0 0 0 0
Total 7308416 7685168 7230859 9693641 12416252 2046766 3187229 3977029 3557080 4335382
*As on 09.09.2020

 

This information was given in a written reply by the Union Minister of State for Consumer Affairs, Food and Public Distribution, Shri DanveRaosahebDadarao in Rajya Sabha today.

Related Articles

Back to top button