IndiaMinistry of Earth Science

Automatic Weather Stations in North-Eastern States

India Meteorological Department (IMD) has installed modern Automatic Weather Stations (AWS) in North Eastern States of India.

In order to enhance the Weather & Climate services of the NE region, an activity namely, ‘Integrated Meteorological Services for the North-East (NE) region’ has been initiated by the Ministry of Earth Sciences (MoES) under the Central Sector scheme Atmosphere & Climate Research-Modeling Observing Systems & Services (ACROSS). Under the activity, entire observational network in the NE region will be augmented to improve the weather & forecasting skills over the region by commissioning of state of art systems like 8 X-Band Doppler Weather Radars, GPS sonde systems, Snow Gauges, and augmentation of Automatic Weather Stations, Automatic Rain Gauges etc. This will include setting of observational network required for meeting aviation & other requirements through commissioning of Automated Weather Observing System/Heliport Automated Weather Observing System (AWOS/HAWOS), setting up/upgradation of Meteorological Centres (MCs) and other facilities over the region.

Augmentation of the observational network will help fill the data gap areas in the region, leading to better accuracy of forecasts and consequent precision in Climate monitoring, analysis and climate prediction.

Annexure

List of AWS installed in North East States
S.N. STATE DISTRICT AWS STATION LAT LONG
1 ARUNACHAL_PRADESH CHANGLANG CHANGLANG 27.13 95.7167
2 ARUNACHAL_PRADESH DIBANG_VALLEY ANINI 28.7928 95.8956
3 ARUNACHAL_PRADESH EAST_KAMENG SEPPA 27.3175 93.0042
4 ARUNACHAL_PRADESH EAST_SIANG PASSIGHAT 28.1 95.3667
5 ARUNACHAL_PRADESH LOHIT TEZU 27.9236 96.1681
6 ARUNACHAL_PRADESH LOWER_DIBANG_VALLEY ROING 28.1431 95.8469
7 ARUNACHAL_PRADESH LOWER_SUBANSIRI ZIRO 27.4 93.8
8 ARUNACHAL_PRADESH PAPUMPARE NAHARLAGUN 27.1 93.6
9 ARUNACHAL_PRADESH TAWANG TAWANG 27.5667 91.8667
10 ARUNACHAL_PRADESH TIRAP DEOMALI 27.1919 95.4636
11 ARUNACHAL_PRADESH UPPER_SIANG TUTING 28.9 94.8
12 ARUNACHAL_PRADESH UPPER_SUBANSIRI DAPORIZO 27.8 94.2
13 ARUNACHAL_PRADESH WEST_KAMENG BOMDILA 27.42 95.85
14 ARUNACHAL_PRADESH WEST_SIANG ALONG 28.2028 94.8025
15 ARUNACHAL_PRADESH WEST_SIANG BASAR_AGRO 27.9947 94.7039
16 ARUNACHAL_PRADESH WEST_SIANG MECHUKA 28.4 94.1
17 ASSAM BAKSA MUSHALPUR 26.5847 91.9167
18 ASSAM BARPETA BARPETA 26.4689 90.9
19 ASSAM BONGAIGAON BONGAIGAON 26.35 90.65
20 ASSAM CACHAR SILCHAR 24.8056 92.7889
21 ASSAM CHIRANG KAJALGAON 26.5225 90.4997
22 ASSAM DARRANG MANGALDAI 26.4328 92.0283
23 ASSAM DHEMAJI DHEMAJI 27.4758 94.5508
24 ASSAM DIBRUGARH DIBRUGARH 26.48 90.9
25 ASSAM DIMA_HASAO HAFLONG 25.1764 93.0133
26 ASSAM GOALPARA GOALPARA 26.1594 90.6292
27 ASSAM GOLAGHAT GOLAGHAT 26.5 93.9167
28 ASSAM HAILAKANDI HAILAKANDI 24.6003 92.55
29 ASSAM JORHAT JORHAT_AGRO 26.7175 94.1833
30 ASSAM KAMRUP KHANAPARA 26.1272 91.8211
31 ASSAM KAMRUP_METROPOLITAN GUWAHATI 26.1 91.5667
32 ASSAM KARBI_ANGLONG DIPHU_AGRO 25.8742 93.4472
33 ASSAM KARIMGANJ KARIMGANJ_AGRO 24.8339 92.3833
34 ASSAM KOKRAJHAR GOSSAIGAON_AGRO 26.4478 89.9431
35 ASSAM KOKRAJHAR KOKRAGHAR 26.4692 90.29
36 ASSAM LAKHIMPUR BIHUPURIA 26.9675 93.8706
37 ASSAM MORIGAON MORIGAON 26.2394 92.2939
38 ASSAM NAGAON SHILLONGANI_AGRO 26.3639 92.6425
39 ASSAM NALBARI NALBARI 26.2719 92.5236
40 ASSAM SIVASAGAR SIBSAGAR 26.3333 92.65
41 ASSAM SONITPUR SONITPUR_AGRO 26.44 89.94
42 ASSAM TINSUKIA TINSUKIA 27.87 95.3167
43 ASSAM UDALGURI UDALGURI 26.7322 92.0939
44 MANIPUR BISHNUPUR BISHNUPUR 24.3567 93.7011
45 MANIPUR CHANDEL CHANDEL 24.3603 94.0003
46 MANIPUR CHURACHANDPUR CHURACHANDPUR 24.3567 93.7011
47 MANIPUR IMPHAL_EAST JIRIBAM 24.7864 93.1539
48 MANIPUR IMPHAL_EAST POROMPAT 24.8067 93.9603
49 MANIPUR IMPHAL_WEST IMPHAL_AGRO 24.8267 93.9244
50 MANIPUR SENAPATI SENAPATI 25.27 94.0206
51 MANIPUR TAMENGLONG TAMENGLONG 24.9917 93.5
52 MANIPUR THOUBAL THOUBAL 24.6142 94.0222
53 MANIPUR UKHRUL UKHRUL 25.0908 94.3567
54 MEGHALAYA EAST_GARO_HILLS WILLIAMNAGAR 25.5094 90.5989
55 MEGHALAYA EAST_KHASI_HILLS SHILLONG 25.5658 91.8597
56 MEGHALAYA JAINTIA_HILLS JOWAI 25.4544 92.2069
57 MEGHALAYA RI_BHOI UMIAM_AGRO 25.6906 91.9206
58 MEGHALAYA SOUTH_GARO_HILLS BAGHMARA 25.2083 90.6425
59 MEGHALAYA WEST_GARO_HILLS TURA 25.495 90.2094
60 MEGHALAYA WEST_KHASI_HILLS NONGSTOIN 25.5219 91.265
61 MIZORAM AIZAWL AIZWAL 23.8333 92.7456
62 MIZORAM CHAMPHAI CHAMPHAI 23.495 93.3094
63 MIZORAM KOLASIB KOLASIB_AGRO 24.2078 92.6756
64 MIZORAM LAWNGTLAI LOWNGTLAI 22.5056 92.895
65 MIZORAM LUNGLEI LUNGLEI 22.9522 92.9328
66 MIZORAM MAMIT MAMIT 23.9464 92.4897
67 MIZORAM SAIHA SAIHA 22.4942 92.9989
68 MIZORAM SERCHHIP SERCHIP 23.3408 92.8464
69 NAGALAND DIMAPUR DIMAPUR 26.8 94.7
70 NAGALAND DIMAPUR JHARNAPANI_AGRO 25.7564 93.84
71 NAGALAND KIPHIRE KIPHIRE 25.8858 94.7847
72 NAGALAND KOHIMA KOHIMA 25.65 94.1167
73 NAGALAND KOHIMA SECHU 25.7 94.0333
74 NAGALAND MOKOKCHUNG MOKOKCHUNG 26.3261 94.5383
75 NAGALAND PEREN PEREN 25.5631 93.6722
76 NAGALAND PHEK PHEK 25.7133 94.4669
77 NAGALAND WOKHA WOKHA 26.085 94.2547
78 NAGALAND ZUNHEBOTO ZUNHEBOTO 26.0186 94.53
79 SIKKIM EAST_SIKKIM GANGTOK 27.33 88.6167
80 SIKKIM NORTH_SIKKIM MANGAN 27.5 88.53
81 SIKKIM SOUTH_SIKKIM NAMCHI 27.1642 88.3964
82 SIKKIM WEST_SIKKIM GYALSHING 27.2975 88.2431
83 TRIPURA NORTH_TRIPURA KAMALPUR 24.1867 91.8278
84 TRIPURA SOUTH_TRIPURA GOKULPUR 23.53 91.4617
85 TRIPURA WEST_TRIPURA A_D_NAGAR 23.8089 91.2731
86 TRIPURA WEST_TRIPURA KHOWAI 24.0669 91.6142

This information was given by Dr. Harsh Vardhan, Union Minister for Science & Technology, Earth Sciences and Health & Family Welfare in a written reply in Lok Sabha on March 12, 2021.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

Back to top button