Ministry of Housing & Urban Affairs

Under PMAY-U, 41,75,214 houses have been sanctioned and 20,39,571 houses completed/delivered to urban poor

Under Pradhan Mantri Awas Yojana- Urban (PMAY-U),41,75,214 houses have been sanctioned and 20,39,571houses have been completed/delivered to urban poor during the last two years and current year. State/UT wise details of sanctioned and completed houses is at Annexure-I. The details of sanctionedand completed houses in Arni Parliamentary Constituency of Tamil Nadu are at Annexure-II.

Land and colonization are State subjects. This Ministry through various programmatic interventions supplements the efforts of State / Union Territory (UT) Governments for providing houses to eligible urban beneficiaries in the country. Under Pradhan Mantri Awas Yojana – Urban [PMAY-U], identification of eligible beneficiaries and implementation of projects are done by the State / UT Governments concerned through their implementing agencies.

Annexure – I

Annexure I referred in reply to Lok Sabha Unstarred Question No.1794for 29-07-2021

State/UT wise details of houses sanctioned and completed/delivered cumulatively and during last two years and current year for Urban Poor under PMAY-U

 

 

Sl No.

 

 

State

Sanctioned  of Houses

        (Nos)

Houses

 Completed/Delivered

(Nos)

 

During last two years and current year

 

Cumulative

  During last two years and current year  

Cumulative

1 A&N  Island(UT) 564 592 13 33
2 AndhraPradesh 14,45,619 20,08,143 1,38,883 4,33,085
3 Arunachal Pradesh 1,101 7,272 1,725 3,255
4 Assam 76,810 1,35,546 12,832 27,507
5 Bihar 1,11,857 3,56,750 31,158 86,568
6 Chandigarh(UT) 827 458 827 5,418
7 Chhattisgarh 99,334 2,90,668 78,206 1,32,761
8 UTofDNH &DD 2,671 7,026 2,666 4,369
9 Delhi(NCR) 5,725 11,727 5,725 35,707
10 Goa 2,207 1,662 2,209 1,604
11 Gujarat 3,06,286 7,59,869 2,48,072 5,18,267
12 Haryana 12,323 2,66,395 16,161 25,975
13 HimachalPradesh 5,539 11,779 2,567 4,977
14 J&K(UT) 22,416 55,234 5,222 9,686
15 Jharkhand 75,969 2,27,019 30,206 94,713
16 Karnataka 1,37,659 6,32,627 59,734 1,89,300
17 Kerala 25,126 1,22,965 44,445 93,432
18 Ladakh(UT) 350 1,763 132 460
19 Lakshadweep(UT)
20 MadhyaPradesh 1,77,532 8,27,095 1,59,816 4,25,354
21 Maharashtra 4,06,927 11,92,906 1,94,748 3,65,909
22 Manipur 12,075 53,475 2,349 5,511
23 Meghalaya 3,064 4,863 601 1,202
24 Mizoram 10,265 39,753 3,133 4,574
25 Nagaland 10,405 34,215 2,205 6,040
26 Odisha 61,623 1,71,588 36,444 89,193
27 Puducherry(UT) 5,042 13,552 3,322 4,969
28 Punjab 43,326 94,907 19,636 30,317
29 Rajasthan 48,850 1,85,887 47,835 1,02,891
30 Sikkim 54 583 54 290
31 TamilNadu 2,22,472 6,71,195 1,76,023 3,98,407
32 Telangana 30,260 1,75,694 1,02,331 1,56,604
33 Tripura 21,363 90,992 15,585 51,767
34 UttarPradesh 5,98,213 16,65,235 4,85,626 8,01,009
35 Uttarakhand 10,517 38,813 6,682 15,114
36 WestBengal 1,80,843 5,01,626 1,02,398 2,46,583
Total: 41,75,214 1,06,59,874 20,39,571 43,72,851

 

 

 

 

Annexure –II

Annexure II referred in reply to Lok Sabha Unstarred Question No.1794 for 29-07-2021

City wise details of houses sanctioned and completed/delivered cumulatively and during last two years and current year for Urban Poor in Arni Parliamentry Constituency under PMAY-U

 

 

Sr.

No.

 

 

City

Sanctioned Houses(Nos) Houses

Completed/Delivered

(Nos)

During last two years and current year  

Cumulative

Duringlasttwoyears and currentyear  

Cumulative

1 Polur 71 322 32 146
2 Arani 144 1,100 443 854
3 Cheyyar
4 Vandavasi 81 279 156 243
5 Gingee 138 497 48 219
6 Mailam
Total 434 2,198 679 1,462

 

This information was given by the Minister of State in the Ministry of Housing and Urban Affairs, Shri Kaushal Kishore, in a written reply in the Lok Sabha today.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

Back to top button