IndiaMinistry of Panchayati Raj

Grant-In-Aid To Rural Local Bodies

The Fifteenth Finance Commission (XV FC) in its report for 2020-21 has recommended grants for Rural Local Bodies (RLBs) in 28 States. The grants have been recommended for all tiers of the Panchayati Raj and also to the Fifth and Sixth schedule areas. The grants are provided in two parts, namely, (i) Basic (Untied) Grants and (ii) Tied Grants in the ratio of 50:50. The basic grants are untied and can be used by RLBs for location-specific felt needs, except for salary or other establishment expenditure. The tied grants can be used for the basic services of (a) sanitation and maintenance of Open-Defecation Free (ODF) status and (b) supply of drinking water, rain water harvesting and water recycling. The RLBs shall, as far as possible, earmark one half of these Tied Grants each to these two critical services.  However, if any RLB has fully saturated the needs of one category, it can utilize the funds for the other category. The total size of the XV FC Grants allocation recommended is Rs.60,750 crore in 2020-21. Grants to RLBs are to be released in two equal installments.

XV FC Basic (Untied) Grants and Tied Grants of Rs. 15187.50 crores each were released to the States by the Ministry of Finance on 17.6.2020 and 15.07.2020 respectively. State-wise allocations and release of the XV FC Grants is as per Annexure.

State-wise allocations and release of Fifteenth Finance Commission (XV FC) Grants during F.Y. 2020-21

(Rs.iCrore)

Sl. No. State Allocation

for

2020-21

XV FC 1st installments released by MoF Total Release
Basic(Untied) Grants Tied Grants
1 Andhra Pradesh 2625 656.25 656.25 1312.5
2 Arunachal Pradesh 231 57.75 57.75 115.5
3 Assam 1604 401 401 802
4 Bihar 5018 1254.5 1254.5 2509
5 Chhattisgarh 1454 363.5 363.5 727
6 Goa 75 18.75 18.75 37.5
7 Gujarat 3195 798.75 798.75 1597.5
8 Haryana 1264 316 316 632
9 Himachal Pradesh 429 107.25 107.25 214.5
10 Jharkhand 1689 422.25 422.25 844.5
11 Karnataka 3217 804.25 804.25 1608.5
12 Kerala 1628 407 407 814
13 Madhya Pradesh 3984 996 996 1992
14 Maharashtra 5827 1456.75 1456.75 2913.5
15 Manipur 177 44.25 44.25 88.5
16 Meghalaya 182 45.5 45.5 91
17 Mizoram 93 23.25 23.25 46.5
18 Nagaland 125 31.25 31.25 62.5
19 Odisha 2258 564.5 564.5 1129
20 Punjab 1388 347 347 694
21 Rajasthan 3862 965.5 965.5 1931
22 Sikkim 42 10.5 10.5 21
23 Tamil Nadu 3607 901.75 901.75 1803.5
24 Telangana 1847 461.75 461.75 923.5
25 Tripura 191 47.75 47.75 95.5
26 Uttar Pradesh 9752 2438 2438 4876
27 Uttarakhand 574 143.5 143.5 287
28 West Bengal 4412 1103 1103 2206
  Total 60,750 15,187.5 15,187.5 30,375

Related Articles

Back to top button